Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(H04-480-177) Heating Block/0.2ml PCR plate/96 Hole LE-17 1/EA 264,800¿ø 264,800¿ø
(T01-212-140) Thermal Indicating/¹é»ö¡æ±ºÃ»/85¡É, ¡¾2¡É LI-85 40/PK 113,600¿ø 113,600¿ø
(C05-79-958) Adapter/for Swing Out Rotor/¥Õ34 x h100mm AR450 4/PK 536,000¿ø 536,000¿ø
(T23-181-705) Tygon Tubing/Chemical Resistant/id 3.18mm, od 6.35mm AJK00007 1/EA 125,900¿ø 125,900¿ø
(B17-115-050) Aluminum Dish/20ml, h12.7 mm/ID 43 mm MET-03105 100/PK 18,800¿ø 18,800¿ø
(S21-643-757) Stainless Steel/Woven Wire Mesh/#350 (43um) TIS-190 1/EA 596,400¿ø 596,400¿ø
(B08-76-923) Square PETG Media Bottles/with Closure, Bulk Pack/500ml 322020-0500 40/CS 207,000¿ø 207,000¿ø
(B05-24-519) Beaker/PFA, w/ Handle/100ml 11110 1/EA 64,200¿ø 64,200¿ø
(F14-594-319) Syringe filter, Supreme/PTFE/¨ª25mm, 0.45§­ GF25BNPGT004AD01 500/PK 1,535,000¿ø 1,535,000¿ø
(F09-40-935) Storage Rack/2´Ü/w1200¡¿d300¡¿h1100 mm SKM1200 1/EA 266,300¿ø 266,300¿ø
(T20-33-218) Tweezer/Ultra Fine Pointed Nano/None slip, L115mm RU-5A Grip-SA 1/EA 54,100¿ø 54,100¿ø
(J01-76-088) Straight-Side Wide-Mouth Jar/PP/30mL 2118-0001 12/PK 29,000¿ø 29,000¿ø
(B08-76-150) Narrow-Mouth Bottle/LDPE/30mL 2003-0001 12/PK 20,000¿ø 20,000¿ø
(C05-238-681) Adapter Set/5ml Tube¿ë/for S4-50/S6-15/A24-15P A5P17 24/PK 35,500¿ø 35,500¿ø
(P03-52-469) Volumetic Pipet/Class AS w/ Certi./50ml PRA734WC 1/EA 27,800¿ø 27,800¿ø
(MA01-0621-0130) È¥·Ã±â/70l/0 Non bubbling kneader 1/EA 0¿ø 0¿ø
(B08-76-109) Narrow-Mouth Bottle/HDPE/30mL 2002-0001 12/PK 18,000¿ø 18,000¿ø
(S02-139-067) Dressing Scissor/145mm/S/B Curved 1356-14 1/EA 8,600¿ø 8,600¿ø
(B08-76-931) Square PETG Media Bottles/with Closure, Sterile/30ml 342020-0030 280/CS 638,000¿ø 638,000¿ø
(C04-21-220) Cart/3´Ü,All 4¸é°¡µåÇü,SÇüÇÚµé2/850¡¿450¡¿900 mm CYS4028 1/EA 371,400¿ø 371,400¿ø
(T23-181-407) Tygon Tubing/Ultra Soft/id 12.7mm, od 19.05mm ADK00038 1/EA 437,800¿ø 437,800¿ø
(B08-134-400) Clear Bottle/S-R, Teflon Lined Cap, ´ÜÇü/250ml GLC01672 24/PK 279,900¿ø 279,900¿ø
(J02-83-712) Ball Member/S13/5/L100mm 1211305 1/EA 17,800¿ø 17,800¿ø
(S01-633-896) PTFE Fitting/Plug/for ¥Õ6.35mm 160506 1/EA 54,200¿ø 54,200¿ø
(Z99-53-501) Ampule, General/5ml/¥Õ16.5¡¿h84mm WH176779 144/PK 191,900¿ø 191,900¿ø
(V02-164-126) Dilution Viscomter/O, 0.36mm/0.35~0.6§±/s 53100 1/EA 975,900¿ø 975,900¿ø
(A07-36-644) Apparels, Coveralls/Dust, Water & Oil Protection/Èĵå,XL, Èò»ö 43035 1/EA 11,600¿ø 11,600¿ø
(F09-40-884) Corner Table/ÇÁ·¹ÀÓÇü, ±âº»Çü/w1150 SZB1150 1/EA 814,500¿ø 814,500¿ø
(C05-608-119) Angle Rotor/50ml x 6 fixed angle rotor for conical tubes (Max 17,000RPM)/ A650HC 1/EA 2,600,000¿ø 2,600,000¿ø
(B05-20-662) PMP Beaker/w/ Blue Scale/10ml 87502 1/EA 0¿ø 0¿ø
(M02-467-171) C-FL-C/FITC/Filter Cube MBE44727 1/EA 1,465,000¿ø 1,465,000¿ø
(T01-212-136) Thermal Indicating/¹é»ö¡æÃ»»ö/80¡É, ¡¾2¡É LI-80 40/PK 113,600¿ø 113,600¿ø
(B05-137-250) Beaker/Flask Shape/1.2 L 14035-1200 2/PK 248,400¿ø 248,400¿ø
(F07-83-816) Separatory Funnel/Large, Round Type/3L L4020128 1/EA 258,200¿ø 258,200¿ø
(F05-20-502) Forcep/PMP, Sharp/L115mm 112805 1/EA 4,100¿ø 4,100¿ø
(H04-480-209) Heating Block/¨ª20.5mm/12 Hole LE-007 1/EA 283,600¿ø 283,600¿ø
(C19-162-320) Conductivity Meter Kit/Ãʼø¼ö¿ë/InLab¢ç 738-ISM / 30207873 S7-USP/EP Kit 1/EA 2,610,000¿ø 2,610,000¿ø
(M06-32-532) Niobium Wire (Nb)/99.9%, 500mm/¥Õ2.0mm NB-322544 1/EA 0¿ø 0¿ø
(S19-59-135) Cap/for UV-Cuvette, PE, Yellow/Pack of 100pcs 759241 100/PK 34,700¿ø 34,700¿ø
(S21-643-709) Stainless Steel/Woven Wire Mesh/#40 (0.46 mm) TIS-130 1/EA 86,000¿ø 86,000¿ø
(B06-74-156) Blender, Container/Mini/50~250 ml MC3 1/EA 882,100¿ø 882,100¿ø
(T16-132-613) Hybrization Bottle/35x75mm/Blue Cap CG-1140-10 1/EA 231,900¿ø 231,900¿ø
(F13-157-759) Membrane Filter/PTFE/¥Õ47mm, 1.00§­ PTFE1047 100/PK 0¿ø 0¿ø
(T09-20-123) Spotting Tile/PP/12Cavity 41339008 1/EA 4,700¿ø 4,700¿ø
(T01-212-112) Thermal Indicating/¹é»ö¡æÀû»ö/50¡É, ¡¾2¡É LI-50 40/PK 113,600¿ø 113,600¿ø
(P02-162-455) Clip// 51302325 1/EA 104,000¿ø 104,000¿ø
(C17-132-390) Vigreux Jacketed Distillation Head/14/23/150 mm 1246-11 1/EA 202,400¿ø 202,400¿ø
(B08-76-241) Large Narrow-Mouth Bottle/PC/1L 2205-0032 4/PK 55,000¿ø 55,000¿ø
(G07-160-080) 2-Stage Regulator/High Purity/Oxygen CM2-B510-O 1/EA 376,000¿ø 376,000¿ø
(S19-250-420) Woven Wire Mesh/SUS 316, 300 Mesh/0.045mm, 0.040mm SM-0045 1/EA 72,300¿ø 72,300¿ø
(T23-460-019) PFA Flexible Tubing/Length 25cm, 13NW/id 10 x od 12mm S1822-94 1/EA 138,400¿ø 138,400¿ø
(P06-648-147) Digital Peristaltic Pump SET/300RPM/with PPS Pump Head LPT-3000SB 1/EA 1,130,700¿ø 1,130,700¿ø
(V02-05-323) IKA Viscosity Standard Silicon Oil/5000 mPas/25000437 CAL-O-5000 1/EA 360,000¿ø 360,000¿ø
(C04-548-905) Basket Cart/5´Ü/532(L)*368(D)*1360(H)mm DB05 1/EA 110,900¿ø 110,900¿ø
(W08-78-200) RO & UP Water Purification System Water Tank & Accessories/20 L/ÀÏ¹Ý ¹é»ö Tank HWP-B20L 1/EA 83,000¿ø 83,000¿ø
(T19-795-311) Basic Tool Set/13 PCS/ LSW-B3 1/EA 68,700¿ø 68,700¿ø
(M02-29-933) Antibacterial surface treatment// AB-010 1/EA 38,100¿ø 38,100¿ø
(B08-137-012) Media Bottle/w Closure/1 L, 38-430 61110T-1000 1/EA 39,700¿ø 39,700¿ø
(C09-46-028) Funnel Holder/2-funnel/¥Õ25~170mm CWH094 1/EA 6,600¿ø 6,600¿ø
(T16-132-649) Hybrization Bottle, Dual Chamber/35x300mm/Blue Cap CG-1140-17 1/EA 279,900¿ø 279,900¿ø
(B08-503-913) BOD Bottle/60ml/1-36 BOD060RB 1/EA 15,800¿ø 15,800¿ø
(P06-55-659) Puri-Flex¢â/Tubing/ 96419-26 1/EA 243,900¿ø 243,900¿ø
(P03-137-249-R) Volumetric Pipet/Class A/1 ml 37006-1-1 4/PK 262,700¿ø 262,700¿ø
(B08-695-125) SUS Bottle/100 ml/¨ª47.8¡¿h62 mm 92-1895 1/EA 709,400¿ø 709,400¿ø
(W01-154-128) Mask Carrier Storage Box, Oranage/200¡¿200 mm, 1t/30slot L102289-GMO 1/EA 438,600¿ø 438,600¿ø
(C05-79-962) Adapter/for Swing Out Rotor/¥Õ34 x h100mm AR850 16/PK 1,128,900¿ø 1,128,900¿ø
(P03-503-028) Volumetric Pipet/Class A/9ml 123.450.03D 1/EA 4,700¿ø 4,700¿ø
(T16-660-115) PS Test Tube, Non-autoclavable/5 ml/ PST1375 500/PK 16,970¿ø 16,970¿ø
(J02-460-137) PTFE/Silicon Gascket/¨ª30.2 x t3.3mm/for GL32 H973-32 1/EA 5,200¿ø 5,200¿ø
(S16-102-525) Aluminum Scoop/250 ml/L250 mm 3722 1/EA 14,800¿ø 14,800¿ø
(C09-143-210) Frame Stand/Áß/L100 x h100cm (Á÷Á¢ Á¶¸³ ÇÊ¿ä) LFS100 1/EA 239,700¿ø 239,700¿ø
(B08-460-077) Screw Caps/PPS, Open Top/GL45 H995-45 1/EA 7,700¿ø 7,700¿ø
(E02-05-729) RV 10.70/Vapor tube/NS 29/32 3812200 1/EA 290,000¿ø 290,000¿ø
(F08-40-037) Sink Table, ÇÁ·¹ÀÓÇü/STH Type, Side Bowl(Left)/w1500 x d750 x h800mm STH3150 1/EA 1,441,000¿ø 1,441,000¿ø
(H03-05-572) H16V/Support Rod/¥Õ10 x L450mm 1545100 1/EA 104,300¿ø 104,300¿ø
(S19-250-372) Woven Wire Mesh/SUS 304, 80 Mesh/0.198mm, 0.12mm SM-0198 1/EA 22,900¿ø 22,900¿ø
(B05-59-312) Beaker/PMP, Embossed Scale/25ml 87704 12/PK 25,900¿ø 25,900¿ø
(S19-250-102) Woven Wire Mesh/SUS 304, 8 Mesh/2.37mm, 0.8mm SM-2370 1/EA 62,700¿ø 62,700¿ø
(T16-256-663) Screwcap Tube/w/Rubber, 40ml/20x180, 18-400 TU-RC40 50/CS 301,200¿ø 301,200¿ø
(G04-239-015) Disposable Latex Glove/Powder Free Natural/m 801-21-M 100/PK 31,700¿ø 31,700¿ø
(E02-05-731) RV 10.74/Vapor tube/short, NS 29/32 3971700 1/EA 250,000¿ø 250,000¿ø
(W01-154-642) Mask Carrier Storage Box, Black/230¡¿260 mm, 0.7t /30slot L077833-GMK 1/EA 472,300¿ø 472,300¿ø
(P09-37-111) Pipet Tip Rack/White, Sterilized/10ul, 96Tip/Rack T-300-RS 10/PK 63,100¿ø 63,100¿ø
(G07-160-077) 2-Stage Regulator/High Purity/Argon CM2-B510-R 1/EA 376,000¿ø 376,000¿ø
(B08-76-487) Diagnostic Bottle Sterile/PETG/10mL 2035-0010 100/CS 256,000¿ø 256,000¿ø
(P08-162-512) pH Electrode/2-in-1/½Äǰ¿ë for F2-Food Kit / 30259840 LE427-IP67 1/EA 768,000¿ø 768,000¿ø
(B08-76-149) Narrow-Mouth Bottle/LDPE/15mL 2003-9050 72/CS 76,000¿ø 76,000¿ø
(F11-87-830) Polystyrene calibration film/with 2 certified films/ 00098158 1/EA 767,100¿ø 767,100¿ø
(V02-164-406) Stands for Capillary Viscometer// 05392 1/EA 567,500¿ø 567,500¿ø
(P09-37-107) Pipet Tip Rack/White/10ul, 96Tip/Rack T-300-R 1/EA 39,900¿ø 39,900¿ø
(J02-83-717) Ball Member/S19/9/L120mm 1211909 1/EA 18,300¿ø 18,300¿ø
(B08-135-102) Middle Mouth Bottle, HDPE/250 ml/¥Õ60¡¿h110 (Middle Mouth NC¥Õ45) D025M 50/PK 26,500¿ø 26,500¿ø
(R06-450-220) PTFE Blanking Nut Stopper, NPT Thread/1¡± NPT/ 702.100 1/EA 25,430¿ø 25,430¿ø
(B08-134-320) Clear Bottle/M-R, Teflon Lined Cap/125ml GLC01504 24/PK 177,200¿ø 177,200¿ø
»óǰ ÇÕ°è ±Ý¾× 28,967,000¿ø (VATº°µµ)
  °ø±Þ°¡¾× 28,967,000¿ø + ºÎ°¡¼¼2,896,700¿ø = ÃÑÇÕ°è 31,863,700¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ