Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S18-77-356) Flow Cell, Demountable/Short Light Path/0.5 mm, 0.15 ml 49-Q-0.5 1/EA 595,100¿ø 595,100¿ø
(R02-132-575) PTFE Jacketed Baffle/360mm/S.S, 300/500 ml¿ë 1971-M-09 1/EA 671,200¿ø 671,200¿ø
(F07-20-948) Plastic Funnel/Long Stem Funnel, PP/¥Õ75mm T630050 1/EA 1,200¿ø 1,200¿ø
(C05-238-643) Basket with Adapter/for SE4-100/4X100ml, 4X85ml, 4X50ml, 8X15ml, 20X3~7ml SE100P45 1/EA 321,300¿ø 321,300¿ø
(V04-214-581) Snap Cap/w/Molded Septum/11mm, Clear 5200-11 100/PK 12,330¿ø 12,330¿ø
(C27-59-507) PP Cylinder/Blue Scale, Class B/100ml 34838 1/EA 16,690¿ø 16,690¿ø
(A09-20-911) Ampule Cracker/1 ~ 4ml ¿ë/ AC0104 100/PK 59,200¿ø 59,200¿ø
(P09-59-294) Shelf/ Rock Mount/for Transferpette S, S-8, S-13/ 704810 1/EA 24,900¿ø 24,900¿ø
(S01-63-028) Safety Can/SUS316Ti/5L, Metering 05D 1/EA 686,400¿ø 686,400¿ø
(MA02-0281-9060) Clamp// OSHC010 1/EA 0¿ø 0¿ø
(H03-193-210) Microtube Holder/for BR30/ EH3 1/EA 247,000¿ø 247,000¿ø
(G05-167-911) Accessory for Grid/Store 50 Grid/75x65x6.5mm SB50 1/EA 25,900¿ø 25,900¿ø
(V05-215-406) Serum Vial Clear/5ml/20mm 61000G-5 288/PK 485,700¿ø 485,700¿ø
(C27-137-360) Serialized Cylinder/Class A/250 ml 20026-250 4/PK 1,187,100¿ø 1,187,100¿ø
(B05-59-418) Handle Beaker/Tall, PP, Mould/1L 41010 1/EA 0¿ø 0¿ø
(C20-59-311) Tubing connector/PP, Y-shape/f. tub.inner ¨ª 4-5 mm 153005 1/EA 3,500¿ø 3,500¿ø
(B14-118-045) Gas Torch/Hose Pen Type/ LKT2202 1/EA 45,800¿ø 45,800¿ø
(F11-87-035) IR Sample Card/Real Crystal, NaCl/¥Õc9.5mm 00007095 25/PK 394,700¿ø 394,700¿ø
(S19-124-556) Standard Test Sieve/¥Õ75xh22mm/No.20, 850um BS0850-75 1/EA 64,000¿ø 64,000¿ø
(C21-215-020) Tight Sealing Stainless Steel Container/20L/w/ PC window lid 5-152-05 1/EA 1,123,400¿ø 1,123,400¿ø
(BR-36968) Vol. flask, BLAUBRAND, USP, cl. A, cert./5 ml, Boro 3.3 NS 10/19, glass-stopper/ 36968 2/PK 47,700¿ø 47,700¿ø
(B10-143-305) Brushes/for Cylinder/¥Õ45mm, L410 mm LBR302(Áß) 1/EA 1,800¿ø 1,800¿ø
(T12-34-160) 4 inch Chip Tray Clip/Natural PP/2ea/Set H44-04-0615 1/EA 4,700¿ø 4,700¿ø
(S09-238-255) Cross Stirrer/¥Õ65¡¿L350 mm/PTFE 18900075 1/EA 73,900¿ø 73,900¿ø
(B20-162-231) Electrode pin for ASK350/30895905/ 30895905 1/EA 150,000¿ø 150,000¿ø
(C20-636-128) Union Elbow/¥Õ 4mm/ CPUL-04 1/EA 8,600¿ø 8,600¿ø
(P03-59-055) Pasteur Pipette/Soda-lime glass/150mm 747715 250/PK 35,070¿ø 35,070¿ø
(S18-77-756) Micro Cell, Black/Type 18/B/10mm, 0.58ml 18B/9-Q-10 1/EA 562,900¿ø 562,900¿ø
(S09-05-656) R1333 Impeller/Anchor-type/¥Õ150, ¥Õ10xL550 2747400 1/EA 1,150,000¿ø 1,150,000¿ø
(A07-175-576) Cleanroom Arm sleeve/¹æÁø¿ø´Ü/ CRW721 10/PK 18,100¿ø 18,100¿ø
(C20-636-146) Union T/¥Õ 12mm/ CPUT-12 1/EA 17,800¿ø 17,800¿ø
(S19-249-376) Electroformed sieve/¥Õ203mm x H66.7mm/No.200, 75um EF-8F075 1/EA 1,949,900¿ø 1,949,900¿ø
(F10-227-226) Flowmeter/Digital/2 to 200ml/min 32908-61 1/EA 0¿ø 0¿ø
(O01-02-405) Wire Shelf/for/Oven 150L LO-FSSH03 1/EA 95,700¿ø 95,700¿ø
(C20-636-060) Male Elbow/¥Õ 8mm/R1/8 CPL-08-PT1/8 1/EA 6,300¿ø 6,300¿ø
(F04-134-015) Erlenmeyer Flask/PC, Baffled Base/125ml 3002-0012 24/PK 334,500¿ø 334,500¿ø
(C20-59-226) Tubing connector/PP, X-shape/f. tub.inner ¨ª 10-11 mm 153125 1/EA 5,400¿ø 5,400¿ø
(A07-175-678) Cleanroom shoe/275mm/ CRW811 1/EA 15,700¿ø 15,700¿ø
(F06-540-654) Cross divider/for MED-95/ CD-FED95 1/EA 8,800¿ø 8,800¿ø
(S01-63-014) Safety Can/SUS316Ti/2L, Screw Cap 02K 1/EA 507,000¿ø 507,000¿ø
(W04-171-884) Silicon Wafer, SiO2/8inch / P-type/Flat / 0.3um with Wet (3,000A) SSW8P500TFW03 25/PK 2,192,800¿ø 2,192,800¿ø
(S01-173-020) Safety Glasses/A800/Åõ¸í 1015369 1/EA 5,200¿ø 5,200¿ø
(C18-132-903) High Efficiency Liebig Air Condenser/350mm/24/40 Joint 1218-H324 1/EA 1,008,000¿ø 1,008,000¿ø
(C20-460-825) PTFE Spherical Ground Joint Sleeve/S64/ H934-18 10/PK 745,400¿ø 745,400¿ø
(H04-238-358) Optional Heating Block/Aluminum/15x2.0 ml, Round Bottom 18900428 1/EA 168,100¿ø 168,100¿ø
(B08-59-877) Wash Bottle/LDPE, N-M/1L, GL28 144162 1/EA 10,800¿ø 10,800¿ø
(AD01-1040-0201) ÆÛ¸¶º»µå 2¾×Çü ¿¡Æø½Ã Á¢ÂøÁ¦/ET500 25ml/ ET500.25 1/EA 20,000¿ø 20,000¿ø
(F04-491-130) PC Erlenmeyer Flask, Bafled/500 ml, Sterile/Seal cap 783201 12/CS 125,500¿ø 125,500¿ø
(S19-249-295) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/No.230, 63um TS-F0063 1/EA 180,600¿ø 180,600¿ø
(S18-77-060) Macro Cell/Type 21/20mm, 7ml 21-Q-20 1/EA 403,500¿ø 403,500¿ø
(M03-215-036) Mill Jar/Alumina, 3.6Liters/¥Õ180 x H261 AMP-36 1/EA 2,515,400¿ø 2,515,400¿ø
(A01-83-400) Adapter/Three-way/24/40 5005449 1/EA 30,600¿ø 30,600¿ø
(S23-162-221) License EasyDirect UV/VIS/1 Instrument/ 30657871 1/EA 0¿ø 0¿ø
(V06-214-313) LC Certified Vial Kit/Amber, PTFE/Silicon/2ml, Marking CERT95E-12A 100/PK 173,000¿ø 173,000¿ø
(F11-87-213) Crystal Optic, Polished/NaCl/¥Õ25.2 X h5 mm 0002A82 1/EA 104,500¿ø 104,500¿ø
(F12-07-072) Qualitative Filter Paper/Grade 2/¥Õ90 mm 1002090 100/PK 11,300¿ø 11,300¿ø
(W04-171-813) Silicon Wafer/8inch / P-type/1~50 / SSP / Flat SW8P500TSF 25/PK 1,762,000¿ø 1,762,000¿ø
(C20-636-116) Male Run T/¥Õ 12mm/R1/2 CPST-12-PT1/2 1/EA 18,700¿ø 18,700¿ø
(S19-249-556) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/800um TS-S0800 1/EA 180,600¿ø 180,600¿ø
(M08-59-218) Cover Glass/for Microscope Slides, Square/18x18mm 470045 2000/CS 153,000¿ø 153,000¿ø
(C25-411-171) Dewar Flask Cold Trap set, Pope//Cylinderical Wide Mouth, With Handle/1.9L 8921set 1/EA 1,026,500¿ø 1,026,500¿ø
(S16-139-789) Chemical Spoon/48x35/40x28mm/250mm, 18/10SS 1240-25 1/EA 12,000¿ø 12,000¿ø
(S19-249-664) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/No.200, 75um TS-S0075 1/EA 188,200¿ø 188,200¿ø
(P11-162-820) Tip Rack/TRD TerraRack, Rainin/10 ul, 96/rack, Sterile / 17014970 TR-10S 10/PK 126,000¿ø 126,000¿ø
(B05-20-588) PP Beaker/w/ Blue Scale/250ml 15700-0250B 1/EA 2,000¿ø 2,000¿ø
(V04-214-710) Polypropylene Vial/1.7 ml/ 31709P-1232 1000/CS 645,900¿ø 645,900¿ø
(F24-132-605) Reaction Flask/50ml, 14/20, w/ Valve/Airfree AF-0520-22 1/EA 222,300¿ø 222,300¿ø
(P06-602-050) Digital Peristaltic Pump/Set/RPM Display TPT6035 1/EA 1,240,000¿ø 1,240,000¿ø
(S09-140-222) Teflon Stirring Seal/24/40, ¥Õ8 mm/ TSS-24 1/EA 40,600¿ø 40,600¿ø
»óǰ ÇÕ°è ±Ý¾× 24,271,790¿ø (VATº°µµ)
  °ø±Þ°¡¾× 24,271,790¿ø + ºÎ°¡¼¼2,427,179¿ø = ÃÑÇÕ°è 26,698,969¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ