Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(T01-140-117) PTFE Sheet Tape/130um/1M x 1M LGF-130 1/EA 65,800¿ø 65,800¿ø
(B05-20-304) PP Handle Beaker/w/ Blue Scale/500ml 15702-0500B 1/EA 4,100¿ø 4,100¿ø
(S21-643-681) Stainless Steel/Woven Wire Mesh/#12 (1.65 mm) TIS-095 1/EA 130,400¿ø 130,400¿ø
(B05-143-162) SUS Handle Beaker/±âº»Çü/3L L0011 1/EA 27,000¿ø 27,000¿ø
(F07-102-220) Funnel/Stainless Steel/¥Õ120 x h140mm 4432 ¡æ LFUH-12 1/EA 65,800¿ø 65,800¿ø
(P06-55-639) High-Performance Pump Tubing/Tygon¢ç E- LFL/IP88 06440-88 1/EA 1,290,000¿ø 1,290,000¿ø
(P09-59-460) Filter Tip/Tip-Box SL/0.1-20ul, non-cap 702202 1/EA 51,500¿ø 51,500¿ø
(T01-212-156) Thermal Indicating/¹é»ö¡æ³ì»ö/105¡É, ¡¾2¡É LI-105 40/PK 113,600¿ø 113,600¿ø
(P03-289-013) Disposable Pipet/25ml/Red 4489 200/CS 0¿ø 0¿ø
(Z99-53-139) Bottle/Aspiration/1000ml 2470354 1/EA 226,090¿ø 226,090¿ø
(T01-218-201) Label Tape/w12.7mm, L54.9m/White ST-120-1 1/EA 43,900¿ø 43,900¿ø
(S02-284-113) Universal Scissor/Nylon Covered/L230 mm 4281 1/EA 31,900¿ø 31,900¿ø
(S03-100-435) STS Soil Sampler/With Foot Bar/¨ª14mm,L810mm 6057511 1/EA 503,100¿ø 503,100¿ø
(B09-48-085) Boxes, Drawer/Drawer Box/w460 x d360 x h200mm L-525-2 1/EA 63,500¿ø 63,500¿ø
(T01-218-303) Label Tape/w12.7mm, L12.7m/Yellow ST-12-2 1/EA 17,000¿ø 17,000¿ø
(W01-261-888) Wafer Carrier Box/PP (Blue), 4 inch/155 x 188 x 130mm L41188-BCB 1/EA 114,200¿ø 114,200¿ø
(B08-76-202) Narrow-Mouth Bottle/PP/30mL 2006-0001 72/CS 94,000¿ø 94,000¿ø
(S02-139-015) Dressing Scissor/200mm/B/B Straight 1350-20 1/EA 13,700¿ø 13,700¿ø
(F14-07-103) Polydisc TF Filter/polypropylene/0.1 ¥ìm 6720-5001 10/PK 408,000¿ø 408,000¿ø
(P06-55-627) High-Performance Pump Tubing/Puri-Flex¢â/IP88 96419-88 1/EA 0¿ø 0¿ø
(J01-76-100) Straight-Side Wide-Mouth Jar/PP/500mL 2118-0016 6/PK 49,000¿ø 49,000¿ø
(C18-10-258-R) Á÷°ü Condenser/OD 30mm/L120mm 5210201-1 1/EA 25,800¿ø 25,800¿ø
(B08-52-567) Bottle, Aspirator//5000ml L153114D 1/EA 192,800¿ø 192,800¿ø
(B08-76-067) Large Wide-Mouth Bottle/PP/4L 2121-0010 1/EA 32,000¿ø 32,000¿ø
(B08-76-158) Narrow-Mouth Bottle/LDPE/1L 2003-0032 6/PK 39,000¿ø 39,000¿ø
(T01-218-203) Label Tape/w12.7mm, L54.9m/Yellow ST-120-2 1/EA 43,900¿ø 43,900¿ø
(V05-134-234) Vial/Clear, PTFE/Silicon/16ml, 18-400 816030-2170 100/PK 233,500¿ø 233,500¿ø
(S04-35-610) Digital Shaker/Orbital/40 ~ 200 rpm /SK-O180-S SKO180-S 1/EA 240,800¿ø 240,800¿ø
(T01-218-371) Label Tape/w38.1mm, L12.7m/Blue ST-11-6 1/EA 40,800¿ø 40,800¿ø
(S01-20-996) Shield Clamp/for/Weighted Safety Shield SGT014 1/EA 21,100¿ø 21,100¿ø
(W01-140-244) Mask Cleaning Kit/40mm, 8slot/PTFE A01-01-4008 1/EA 76,000¿ø 76,000¿ø
(B16-76-106) Narrow-Mouth Bottle/HDPE/15mL 2002-9050 12/PK 16,000¿ø 16,000¿ø
(V05-134-060) Vial/Clear, w/ Teflon/8ml, 15-425 C-00984 144/PK 308,800¿ø 308,800¿ø
(F03-137-232) HPLC Reservoir/w/ 3-Hole Screw Cap/2 L 953930-2002 1/EA 1,148,700¿ø 1,148,700¿ø
(F05-284-700) Forcep, °í±ÞÇü/Blunt, Curved/L115 mm 3051 1/EA 9,200¿ø 9,200¿ø
(S01-4067-173) RU88001, HALF MASK, SIZE ML - NA// RU88001ML 1/EA 63,400¿ø 63,400¿ø
(B08-76-883) Wide-Mouth PPCO Bottle/with Closure, Bulk Pack/1L 312105-0032 50/CS 266,000¿ø 266,000¿ø
(B09-176-010) Boxes, Storage/Low Form Storage/3Lit NE30 1/EA 7,700¿ø 7,700¿ø
(B08-46-490) Sterile Diagnostic Bottle/Round PETG/5ml T581701 100/PK 82,900¿ø 82,900¿ø
(R03-460-071) Micro Reaction Vessel/PTFE/90ml B318-40 1/EA 1,388,200¿ø 1,388,200¿ø
(S16-102-158) Micro Double Spatula/°í±ÞÇü, w3mm/100mm 3200 1/EA 4,700¿ø 4,700¿ø
(G01-46-333) Syphon/LDPE/6.0mm 660010 1/EA 14,300¿ø 14,300¿ø
(T19-168-025) Precision Driver Set/6 pcs/+ JDK20 1/EA 22,000¿ø 22,000¿ø
(T20-33-065) Tweezer Superior/110mm/ RU-5-AXAL 1/EA 117,500¿ø 117,500¿ø
(B03-188-541) HDPE Basket/605¡¿455¡¿305mm/480¡¿350¡¿300mm NAP107 1/EA 15,400¿ø 15,400¿ø
(B08-84-525) ¹«±Õ°Ë亴/Sterilized PET/250ml SSB0250 150/PK 188,300¿ø 188,300¿ø
(C27-52-365) Pyrex¢ç Measuring Cylinder/Class B/25 ml 3200/06MP 1/EA 5,200¿ø 5,200¿ø
(T23-181-729) Tygon Tubing/Chemical Resistant/id 15.88mm, od 22.2mm AJK00046 1/EA 444,600¿ø 444,600¿ø
(P06-197-130) Vacuum Pump/Economy/600 L/min 1.5kw W2V60 1/EA 2,729,000¿ø 2,729,000¿ø
(T01-212-224) Thermal Indicating/·¹¸ó»ö¡æÈæ»ö/250¡É, ¡¾3¡É LI-250 40/PK 130,400¿ø 130,400¿ø
»óǰ ÇÕ°è ±Ý¾× 11,220,590¿ø (VATº°µµ)
  °ø±Þ°¡¾× 11,220,590¿ø + ºÎ°¡¼¼1,122,059¿ø = ÃÑÇÕ°è 12,342,649¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ