Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V01-214-224) Interlocked Vial & Insert, Crimp/Amber/100ul, 11mm Standard 30211-1232A 100/PK 0¿ø 0¿ø
(P09-162-992) Pipet Tip/Bulk, LTS/10ml 17001119 200/PK 121,000¿ø 121,000¿ø
(W05-202-212) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/5mg, ¡¾0.003mg 9.PAHP-031 1/EA 361,800¿ø 361,800¿ø
(H04-05-677) IKA Matrix 1,5 ml attachment// 30000829 1/EA 1,190,000¿ø 1,190,000¿ø
(A07-175-397) Apparels/Under Ware, Polyester/¿©ÀÚÇü CRW91-3 1/EA 15,000¿ø 15,000¿ø
(T01-212-732) Digital Thermal Indicating/16~36¡É/2¡É, ¡¾2.0¡É D-16 30/PK 194,900¿ø 194,900¿ø
(B05-450-612) Watch Glass/PTFE/¥Õ80mm 013.080 1/EA 9,800¿ø 9,800¿ø
(F12-61-514) Quantitative Filter Paper , CF/Grade 50/¥Õ70 mm 05012070 100/PK 14,700¿ø 14,700¿ø
(B08-215-151) Autoclavable Spray Bottle/500ml/Ethanol¿ë 885 1/EA 50,800¿ø 50,800¿ø
(C24-45-949) Ziconia Crucible SET/150ml/¨ª81 x H68 mm LZC081065S 1/EA 465,900¿ø 465,900¿ø
(F05-450-634) Forcep, PTFE/Rigid square/L200mm 027.200 1/EA 66,300¿ø 66,300¿ø
(B08-214-603) Amber Bottle, W-M/F217 Foam Lined/30ml D0180-1 24/PK 83,400¿ø 83,400¿ø
(A07-175-355) Apparels/Under Ware, Polyester/³²ÀÚÇü CRW90-3 1/EA 15,000¿ø 15,000¿ø
(V04-214-588) Snap Cap/Starburst (closed)/11mm, Clear 5200SB-11 100/PK 12,360¿ø 12,360¿ø
(D08-55-354) Drierite Absorbent/8mesh/450g 23001 12/CS 502,200¿ø 502,200¿ø
(C08-214-063) SPE Cartridge/200mg/CN JGF03CN02 50/CS 368,900¿ø 368,900¿ø
(F04-20-134) Vol. Flask/PMP, w/ Stopper/100ml, 14/23 36138 1/EA 30,400¿ø 30,400¿ø
(B05-20-750) PMP Beaker/Black ´«±Ý/10L T422070 1/EA 90,000¿ø 90,000¿ø
(F04-59-122) Vol. Flask/Class A, Blue Scale/100ml, 14/23 37291 1/EA 18,030¿ø 18,030¿ø
(E20-05-317) Copper electrode inner// 40007427 1/EA 1,560,000¿ø 1,560,000¿ø
(T23-55-923) Viton Tubing//id6.4mm 643404 1/EA 0¿ø 0¿ø
(P13-162-213) EasyScan TM LAN// 30448967 1/EA 2,579,000¿ø 2,579,000¿ø
(M01-450-165) Stir Bar/Micro/¥Õ3.0 x L6mm 001.806 1/EA 1,130¿ø 1,130¿ø
(P11-162-424) 17014493/Electronic Pipette/20-200ul/TRD / 17014493 SE4-200XLS+ 1/EA 1,241,000¿ø 1,241,000¿ø
(P03-137-269) Volumetric Pipet/Class A/4 ml 37006-4 6/PK 427,200¿ø 427,200¿ø
(C20-183-014) PFA Fitting/Union/1/4in P025-U 1/EA 114,100¿ø 114,100¿ø
(S19-64-330) Nylon 66A Screen/77um/1.15x1m LF3052-10 1/EA 39,000¿ø 39,000¿ø
(F12-07-734) pH Indicate Paper/Strip type/8.0 ~ 9.7 2630990 200/PK 109,000¿ø 109,000¿ø
(S16-100-167) Anti-Static PP Scraper/205mm/44g 7300468 1/EA 19,500¿ø 19,500¿ø
(V04-214-838) Plastic Insert, LVI/Flat Bottm/350¥ìl, L-O 4035P-630 1000/CS 0¿ø 0¿ø
(S19-249-328) Electroformed sieve/¥Õ203mm x H66.7mm/No.635, 20um EF-8F020 1/EA 1,949,900¿ø 1,949,900¿ø
(S16-102-841) Heavy Duty Scoop w/Top Grip/w125 x L250 mm/300 mm LSOH-30G 1/EA 44,100¿ø 44,100¿ø
(B08-660-025) Container/Leak-proof/25 ml, ¨ª27/30¡¿h55 mm 4020-1006-13 100/PK 30,600¿ø 30,600¿ø
(T20-33-302) Tweezer/Nano, Anti-microbial/135mm RU-SS Ion-SA 1/EA 44,100¿ø 44,100¿ø
(P03-59-834) Graduated Pipet/Type 2, USP Grade/2 ml 27509 12/PK 124,100¿ø 124,100¿ø
(M01-450-510) Stir Bar/Egg Shaped/¥Õ20 x L40mm 001.640 1/EA 7,580¿ø 7,580¿ø
(S01-146-021) Safety Cabinet/Flammable Liquid/15L, One Self-Closing Door 1903X 1/EA 1,691,100¿ø 1,691,100¿ø
(P06-100-320) Antistatic Set/3 Color-coded Connecting Cables with Clamp/in Plastic Case 9001346 1/EA 155,900¿ø 155,900¿ø
(B04-91-897) Qualification PQ for Shaking Water Bath// VA-SW200 1/EA 0¿ø 0¿ø
(W01-34-495) Single Wafer Tray Set/Tray, Cover, Spring/3 inch ¿ë H22-30S 1/EA 15,300¿ø 15,300¿ø
(G11-220-652) HC Purifier/400cc/1/4£¢, Brass 202327XL-B 1/EA 404,500¿ø 404,500¿ø
(DWK-26600-500) FLASK,GLASS STOPPER,SCALE,500ML// 26600-500 8/CS 912,200¿ø 912,200¿ø
(R01-46-271) Microtube Rack/Nylon, 24Ȧ/Blue T241013-B 8/PK 70,500¿ø 70,500¿ø
(S20-31-952) Air Jet Sieve, ¥Õ203mm(8in.)¡¿12.5mm(1/2in.)/ISO/212 um 008SW.212IH 1/EA 345,400¿ø 345,400¿ø
(M04-05-151) hula dancer basic// 25004320 1/EA 970,000¿ø 970,000¿ø
(F12-594-991) Environmental monitoring filters/QFA-025/¨ª25mm FP025D0QF1QUFC01 QFA-025 100/PK 183,000¿ø 183,000¿ø
(S01-146-073) Safety Cabinet/Flammable Liquid/56L, Two Self-Closing Door ADD14X 1/EA 2,841,600¿ø 2,841,600¿ø
(C27-46-023) PP Measuring Cylinder/25 ml/ 345020 1/EA 4,100¿ø 4,100¿ø
(F03-83-552) Dropping Funnel/24/40, 2.5/12.5mm/50ml 4026128 1/EA 53,000¿ø 53,000¿ø
(M04-480-976) Form Rack/15¡¿¥Õ29mm/for ¥Õ28~32mm Tube LM-T29 1/EA 26,400¿ø 26,400¿ø
(P09-59-971) PD-Tips S/BIO-CERT/5ml 702690 100/PK 0¿ø 0¿ø
(R02-05-301) Swivelling screw fitting 6 mm//Accessories for EasySyn / 20113165 SY NS.6 1/EA 400,000¿ø 400,000¿ø
(G04-239-241) Nitrile Glove/Large/32cm 2094831-10 1/EA 5,300¿ø 5,300¿ø
(T16-07-067) Cap only/for Graduated Centrifuge Tube/PE 10-0123 100/PK 4,600¿ø 4,600¿ø
(S11-179-401) Needle Valve/High Vac, Straight/1mm, J Young POR/1 1/EA 122,700¿ø 122,700¿ø
(A09-256-138) Ampule/Clear/10ml 9400-10 144/PK 98,400¿ø 98,400¿ø
(V04-214-664) Snap Cap, GC¿ë/PTFE/Silicon/PTFE/11mm 5260-11PP 1000/CS 576,000¿ø 576,000¿ø
(S09-132-555) Glass Shaft Only/¥Õ6mm, 305mm/ 2060-11 1/EA 26,700¿ø 26,700¿ø
(C25-132-100) FreezeBox/w/ CL Cooling Core,/Module for 2mL tube 3725-100 1/EA 1,099,800¿ø 1,099,800¿ø
(S20-31-932) Air Jet Sieve, ¥Õ203mm(8in.)¡¿12.5mm(1/2in.)/ISO/53 um 008SW.053IH 1/EA 417,200¿ø 417,200¿ø
(B08-46-021) Bottle/N-M, PP/15ml T582090 72/CS 33,600¿ø 33,600¿ø
(H04-13-144) Hydrometer /1.180~1.240/300mm HD009 1/EA 28,200¿ø 28,200¿ø
(V03-132-901) Vacuum Trap/#15 O-ring/Airfree AF-0200-01 1/EA 938,200¿ø 938,200¿ø
(W06-202-816) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/500g, ¡¾2.5mg, Çü½ÄÀÎÁõ ¿Ï·á 7.MEHP-191 1/EA 539,300¿ø 539,300¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(C20-59-234) Tubing connector/PP, X-shape/f. tub.inner ¨ª 14-15 mm 153135 1/EA 6,100¿ø 6,100¿ø
(B05-46-701) PMP Beaker/Black ´«±Ý/50ml T422000 1/EA 1,700¿ø 1,700¿ø
(P06-100-347) Mini Hand Pump Thread Adapter/change GL45/to GL38 9001353 1/EA 109,200¿ø 109,200¿ø
(C19-162-571) Conductivity Cell/Epoxy Body, 4 graphite pole/5M / 51344122 InLab738/5m 1/EA 1,382,000¿ø 1,382,000¿ø
(C25-46-061) Test Tube Rack/for Ice Bucket/1.5ml Tubes / 63H 525000 1/EA 10,000¿ø 10,000¿ø
(T12-34-612) 2 inch Chip Tray Set/7.29mm 25Ä­/Cover, Clip H20-287-Set 100/PK 943,400¿ø 943,400¿ø
(S16-139-153) Double Spatula/16x85 mm/350mm, 18/10SS 1100-35 1/EA 10,600¿ø 10,600¿ø
(I06-139-003) Dissecting Needle/140mm, 304SS/Bent 1500-02 1/EA 2,000¿ø 2,000¿ø
(F16-594-048) Capsule Filters - Capsflow/PP/3 um, 1.5¡¨ (500cm^2 fItration area), Surface ÇÊÅÍ CSKPP0300PN051TCNN0 CSKPP30P051N 1/EA 64,400¿ø 64,400¿ø
(H03-193-320) Glass Rosette Cell, RZ Series/660 ml/¨ª19-25 mm RZ5.LK 1/EA 1,027,000¿ø 1,027,000¿ø
(F04-985-045) Erlenmeyer Flask/Narrow Neck/300ml 417119300 10/PK 72,700¿ø 72,700¿ø
(F13-61-535) pH-Fix Test Paper/Classic Flat Box/0.3 - 2.3 92180 100/PK 55,800¿ø 55,800¿ø
(T24-137-232) Microtube/Natural/0.5 ml 749560-0500 1000/CS 329,600¿ø 329,600¿ø
(S01-528-189) Safety Cabinet/Acid/Corrosive, PP/182L, Four Manual Door w/Window ACP810048T 1/EA 1,794,900¿ø 1,794,900¿ø
(W01-34-150) Single Wafer Shipping Box/ÆÈ°¢ PC/8 inch ¿ë H93-80-101-1116 1/EA 40,500¿ø 40,500¿ø
(D03-59-873) Bottle Thread Adapter/GL 32/for bottle thread GL 38 704338 1/EA 27,000¿ø 27,000¿ø
(B09-735-005) PP ¹ÐÆó¿ë±â/180§¢/108*88*48§® HPL805 1/EA 4,800¿ø 4,800¿ø
(R02-132-952) Cooling Coil/10Lit., S.S PTFE Coated/ 1966-07 1/EA 2,222,800¿ø 2,222,800¿ø
(R04-09-H640) ¿À¸µÇü ¹ÝÀÀ±â ¶Ñ²±/4-neck/110mm, All-24/40 GRCO04100 1/EA 108,100¿ø 108,100¿ø
(F05-102-531) Forcep/Curved , Teflon Coated/L115mm 1021T 1/EA 43,100¿ø 43,100¿ø
(A01-83-688) Adapter, 3¹æ/Glass plug/14/23 5097010 1/EA 91,300¿ø 91,300¿ø
(T12-34-133) 2 inch Chip Tray/Black PC/100Ä­, 3.56 x d0.4mm H20-414 1/EA 6,100¿ø 6,100¿ø
(S16-139-305) Scoop Spatula/9x50 mm/180mm, 18/10SS 1130-18 1/EA 4,100¿ø 4,100¿ø
(H06-53-210) Glass Staining Dish/Wide Top Hellendahl/16°³ 762420 10/PK 638,400¿ø 638,400¿ø
(V01-214-924) Plug Cap/Starburst, Natural/8mm 5400SB-08 1000/CS 80,200¿ø 80,200¿ø
(F06-540-650) Cross divider/for LABEX-96/ CD-FEX96 1/EA 8,800¿ø 8,800¿ø
(C27-59-149) Graduated Cylinder/Class A w/Certi, Blue Graduation/500ml 32154 1/EA 41,470¿ø 41,470¿ø
(J02-100-140) Open Top Screw Cap/for RODAVISS/NS14 286215001 1/EA 3,500¿ø 3,500¿ø
(T12-34-504) 4 inch Chip Tray Set/15.24mm 25Ä­/Cover, 2xClip H44-600-Set 1/EA 15,100¿ø 15,100¿ø
(H01-05-732) Tube for UTTD/BMT-50-Glass Ball/50ml STD 3699800 10/PK 240,000¿ø 240,000¿ø
(Q01-60-105) Quartz Tube/20.0¡¾0.3mm / 2.0T/1.2 M QTS1118 1/EA 0¿ø 0¿ø
(D02-460-061) Evaporating Dish/PTFE Cylindrical shape/100ml A176-02 1/EA 116,500¿ø 116,500¿ø
(S03-100-388) Tip for Micro Sampler/¨ª12mm/Capacity 0.2ml 9303900 1/EA 219,600¿ø 219,600¿ø
(P03-59-557) Volumetic Pipette/Class AS, USP/9ml 30611 6/PK 122,400¿ø 122,400¿ø
(F12-594-004) Qualitative Filter Paper/Grade 1/¨ª42.5mm FP042DME01QALC01 FP01-042 100/PK 11,800¿ø 11,800¿ø
(B09-735-040) PP ¹ÐÆó¿ë±â/850§¢/135*102*118§® HPL808 1/EA 7,600¿ø 7,600¿ø
(G04-239-009) Disposable Nitrile Glove/Free Powder Blue/XL 800-81-XL 100/PK 42,700¿ø 42,700¿ø
(P03-74-548) Volumetric Pipet/Class AS/5ml 433111018 1/EA 5,710¿ø 5,710¿ø
(T01-211-280) Teflon Sealing Tape/0.1mm/25mm x 15M N2575 1/EA 7,200¿ø 7,200¿ø
(D02-46-358) Plastic petridish/PP/¥Õ50 mm PDP050 12/CS 23,900¿ø 23,900¿ø
(S16-139-193) Double Spatula, Flexible/22x70 mm/300mm, 18/10SS 1106-30 1/EA 8,800¿ø 8,800¿ø
(m02-29-314) Plastic dust cover/for/»ý¹°Çö¹Ì°æ¿ë DC-002 1/EA 16,700¿ø 16,700¿ø
(C20-182-155) One Touch Fitting/ÀÏÀÚÇü/8mm CSS-08 1/EA 1,300¿ø 1,300¿ø
(M01-450-997) Stir Bar/Taperd Type/¥Õ10 x L80mm 001.1980 1/EA 9,030¿ø 9,030¿ø
(A01-83-212) Gas Inlet Tube/Straight/24/40, 200mm 5080004 1/EA 20,800¿ø 20,800¿ø
(V04-214-864) Glass Limited Volume Insert/250¥ìl/Flat Bottom, 100ea/pk 4025-531 1000/CS 226,000¿ø 226,000¿ø
(M09-262-163) Light Lupe/15X/w36xd42xL180mm 2023 1/EA 49,000¿ø 49,000¿ø
(F11-87-502) Spacer/Lead, 0.05mm/¥Õ32 x h3 mm 00013134 12/PK 154,300¿ø 154,300¿ø
(C21-177-050) Stainless Steel Can/¥Õ180 x h210mm/5.3Lit LCC-18 1/EA 28,100¿ø 28,100¿ø
(P11-162-717) RT-UNV-A-250¥ìL-960/10/250¥ìL / 960 tips in 10 racks/17002916 / RT-250 30389191 960/PK 111,000¿ø 111,000¿ø
(R02-132-840) Shaft Coupling, (Electric)/25.4mm/ 2046-90 1/EA 1,036,100¿ø 1,036,100¿ø
(T16-07-060) Graduated Centrifuge Tube only/PP/¥Õ17mm 10-0122 1000/CS 125,400¿ø 125,400¿ø
(F05-102-349) Forcep, °í±ÞÇü/Blunt, Straight, 304SS/L200mm 3015 1/EA 14,500¿ø 14,500¿ø
(F12-07-480) Hardened Ashless Filter Paper/Grade 541/¥Õ70 mm 1541070 100/PK 56,700¿ø 56,700¿ø
(C09-695-005) Safety Ring/Vinyl Coated/Yellow 91-2009 1/EA 49,000¿ø 49,000¿ø
(F04-59-119) Vol. Flask/Class A, Blue Scale/50ml, 12/21 37248 1/EA 16,910¿ø 16,910¿ø
(H04-238-335) Optional Heating Block, Aluminum/microplate/ 18900423 1/EA 280,100¿ø 280,100¿ø
(F04-59-211) Amber Vol. Flask/w/ Glass Stopper, Class A/100ml 37449 1/EA 32,000¿ø 32,000¿ø
(V01-214-020) Clear Vial, Screw/Silanized/2ml, 9mm ĸ¿ë 32009-1232Z 100/PK 106,270¿ø 106,270¿ø
(D02-982-533) Evaporating Dish/2500 ml/¥Õ230mm 411629230 1/EA 80,400¿ø 80,400¿ø
(V04-214-088) Plastic Vial/Clear TPX/750¥ìl, 11mm Crimp 30711T-1232 100/PK 56,800¿ø 56,800¿ø
(B08-134-967) Bottle/W-M Round, HDPE/3800ml PLC03549 4/PK 47,700¿ø 47,700¿ø
(H01-05-656) Silentstream// 3754000 1/EA 70,000¿ø 70,000¿ø
(F11-87-225) Crystal Optic, Polished/KBr/¥Õ13 X h2 mm 0002C144 1/EA 117,300¿ø 117,300¿ø
(J02-179-215) PTFE Screw Cap Joint/High Vacuuum/13mm, J Young DSY/2/1 1/EA 170,400¿ø 170,400¿ø
(S01-528-349) Mobile Waste Cart/for Portable Eyewash/142 L WG005 1/EA 416,700¿ø 416,700¿ø
(B08-46-541) Bottle, Large Capacity/PP, W-M/10L T583351 1/EA 57,800¿ø 57,800¿ø
(S03-80-015) Sampler/water/1.5 L WS015 1/EA 258,400¿ø 258,400¿ø
(S01-146-409) Safety Can/Type I/3.78 L UI-10-S 1/EA 123,900¿ø 123,900¿ø
(S18-69-071) Absorption Micro Cell/Path 1mm/0.35ml 100-1-QS 1/EA 381,200¿ø 381,200¿ø
(B05-20-628) PP Beaker/w/ Blue Scale/2L 15700-2LB 1/EA 9,000¿ø 9,000¿ø
(S16-139-131) Handy Spatula/200mm, 410SS/L100 mm 1182-20 1/EA 7,600¿ø 7,600¿ø
(D06-162-129) USB Keyboard// 51192111 1/EA 0¿ø 0¿ø
(S16-231-101) Anti-Static Disposable Spatula/PP, Blue/6 ~ 10 mg ASPS-03 100/PK 46,900¿ø 46,900¿ø
(E04-132-152) Evaporator Trap/With Return Hole/1000 ml, ÇÏ24/40 L132110 1/EA 66,300¿ø 66,300¿ø
(S09-05-638) R1330 Impeller/Anchor-type/¥Õ45, ¥Õ8xL350 2022300 1/EA 830,000¿ø 830,000¿ø
(B03-64-111) PFA Basket/Inner/273¡¿207¡¿140 mm F3200-002 1/EA 1,056,600¿ø 1,056,600¿ø
(S09-132-239) Glass Stirrer Bearing Set/29/42/w75 x h19mm 2068-03 1/EA 64,100¿ø 64,100¿ø
(P11-162-160) GP-UNV-A-10¥ìL-/S-960/10/10¥ìL / 960 tips in 10 refills, sterilized/17002415 / GP-10S 30389265 960/PK 131,000¿ø 131,000¿ø
(B01-259-564) Gas Sampling/Al + Polyester/30 Lit. TD-AP30 10/PK 810,400¿ø 810,400¿ø
(B01-259-999) Label/For TD Bag/Gas NameTag TD-Label 1/EA 0¿ø 0¿ø
(J01-450-177) Bottle/PTFE/1000ml 038.1000 1/EA 304,500¿ø 304,500¿ø
(P09-59-921) Electronic Repetitive Pipette/Handystep¢ç Touch/ 705200 1/EA 1,639,300¿ø 1,639,300¿ø
(B08-46-133) Bottle/W-M, PP/30ml T582200 12/PK 8,200¿ø 8,200¿ø
(S09-03-351) Impeller/Dissolver-type/¥Õ70mm, ¥Õ8 x L500 mm SR-D075 1/EA 42,200¿ø 42,200¿ø
(B02-162-715) Printer, Dot/Mettler/for AB, PB, SB, real time & Date / 11124313 RS-P26/02 1/EA 1,630,000¿ø 1,630,000¿ø
(F15-07-229) Thimble Filter Cellulose/od39¡¿id37xh130mm/1t 2800373 25/PK 492,000¿ø 492,000¿ø
(F16-61-500) Glass Microfiber Capsule Filter/¥Õ70¡¿h114 mm/Protec CSRM0.2-442 24/PK 0¿ø 0¿ø
(T22-450-105) K-Type Thermocouple Probe/PTFE/¨ª6¡¿L200mm 600.206.1 1/EA 135,100¿ø 135,100¿ø
(F12-61-634) Quantitative Filter Paper , CF/Grade 52/¥Õ185 mm 05204185 100/PK 45,300¿ø 45,300¿ø
(M02-29-426) Darkfield Condenser// ST-040.1 1/EA 205,100¿ø 205,100¿ø
(A01-450-337) Replacement Olive Pack for Clamping Holder/Bore ¨ª8mm/ 701.08 1/EA 16,500¿ø 16,500¿ø
(C04-02-100) (À¯Àú Á÷Á¢Á¶¸³)Drying Rack/Heating type/w700 x d450 x h1600 LD-700 1/EA 1,463,200¿ø 1,463,200¿ø
(P08-162-201) SD20/pH Meter SevenDirect/(Meter only) / 30671550 SD20 1/EA 2,240,000¿ø 2,240,000¿ø
(F12-07-708) Phase Separating Paper/1PS/110 mm 2200110 100/PK 117,000¿ø 117,000¿ø
(S11-179-515) Needle Valve/High Vac, Right angle/10mm, J Young POR/10/RA 1/EA 134,200¿ø 134,200¿ø
»óǰ ÇÕ°è ±Ý¾× 49,422,990¿ø (VATº°µµ)
  °ø±Þ°¡¾× 49,422,990¿ø + ºÎ°¡¼¼4,942,299¿ø = ÃÑÇÕ°è 54,365,289¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ