Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P04-60-385) Quartz Plate/»ç°¢ ¼®¿µÆÇ/100 x 100/10t 10UVC09 1/EA 129,100¿ø 129,100¿ø
(S16-132-157) Chem-Spin Rotary Scraper/Motor Only/w/2 Lithium Batteries 1981-C-20 1/EA 510,600¿ø 510,600¿ø
(F07-460-031) Buchner Funnel/PTFE/50ml N1654-02 1/EA 710,700¿ø 710,700¿ø
(T23-55-911) Viton Tubing//id1.6mm 643401 1/EA 136,900¿ø 136,900¿ø
(B03-162-075) ErgoSens/Infrared sensor for touch-less remote operation/(USB connection) 30300915 1/EA 0¿ø 0¿ø
(C29-210-156) Cleaning Concentrate/ÃÊÀ½ÆÄ / Manual / Auto/5L 250RG-5 1/EA 180,100¿ø 180,100¿ø
(C09-450-119) Joint Clamp/PTFE/ST 14 030.014.1 1/EA 8,400¿ø 8,400¿ø
(V05-214-816) Stopper/Snap, Butyl/20mm 5001-20ST 1000/CS 532,700¿ø 532,700¿ø
(F13-594-234) Membrane Filter/NY / Sheet/200X200mm / Pore 0.1§­ 1222859 5/PK 112,000¿ø 112,000¿ø
(B08-57-070) Lab. Bottle/Amber/250ml LSA0250 40/PK 84,300¿ø 84,300¿ø
(T24-137-203) Tissue Grinder/Potter-Elvehjem, w/ PTFE Pestle/3 ml 886000-0020 1/EA 365,200¿ø 365,200¿ø
(P06-55-282) PUMP MFLEX LS 600R EL TK 230V/Variable Speed Pump with Easy-Load¢ç II High-Performance Pump Head, 600 rpm; 230 VAC/ 77910-75 1/EA 0¿ø 0¿ø
(E20-05-123) Microelectrode nickel foam// 40004101 1/EA 410,000¿ø 410,000¿ø
(P12-162-316) RT-LTS-A-1000¥ìL-/S/W-768/8/1000¥ìL / LTS wide-orifice tips in 8 racks, sterilized/17007099 / RT-L1000WS 30389220 768/PK 175,000¿ø 175,000¿ø
(C29-11-330-1) Joint Erlenmeyer Flask/29/32/1Lit FF1024-1 1/EA 57,800¿ø 57,800¿ø
(P06-55-464) TBG BIOPHRM PLS 2 STP #24 4/PK// 96116-24 1/PK 0¿ø 0¿ø
(C17-132-528) Distillation Receiver, LubeGL¢ç/Distillation Receiver/12 ml 14/23 L127801 1/EA 22,000¿ø 22,000¿ø
(P04-59-761) Cell Culture Plate Microplate/24-well Standard/pureGrade¢â S 782880 10/PK 268,600¿ø 268,600¿ø
(P13-162-521) 384 well adaptor adaptor plate, White// 17010394 1/EA 463,000¿ø 463,000¿ø
(D03-59-862) Drying Tube & Seal// 707930 1/EA 86,100¿ø 86,100¿ø
(G07-160-752) Air Regulator/Without Filter/0.5~8.5 bar PAR200 1/EA 51,100¿ø 51,100¿ø
(P12-162-111) Syringe Tip/0.1mL (100 ¥ìL) 100/1/NanoRep Rainin 30575705 100/PK 224,000¿ø 224,000¿ø
(B01-259-094) Gas Sampling, Tedlar Bag/w/ Teflon Stopcock/30Lit. TD-TS30 10/PK 857,800¿ø 857,800¿ø
(B01-259-999) Label/For TD Bag/Gas NameTag TD-Label 1/EA 0¿ø 0¿ø
(D02-450-410) PTFE Crystallizing Dish without Spout/Low-form/25 ml 006.1025 1/EA 25,200¿ø 25,200¿ø
(A01-83-652) Adapter/PTFE Plug, 90¢ª Bent/29/32 5197004P 1/EA 36,000¿ø 36,000¿ø
(T24-137-119) Tissue Grinder/w/ Screw Cap/Conical Shape, 5 ml 885350-0022 1/EA 387,100¿ø 387,100¿ø
(V04-214-600) Snap Cap/PTFE/silicon/PTFE/11mm, Clear 5260-11 100/PK 54,930¿ø 54,930¿ø
(F04-20-146) Vol. Flask/PMP, w/ Stopper/500ml, 19/26 36154 1/EA 39,300¿ø 39,300¿ø
(T23-181-349) Tygon Tubing/Áø°ø/id 15.88mm, od 34.94mm ACF00049 1/EA 1,439,200¿ø 1,439,200¿ø
(H04-03-741) Temperature Sensor/For Heating Mantles/K-type/ ¥Õ3.2x200mm / L1.5M MS-K322C 1/EA 26,000¿ø 26,000¿ø
(C20-182-140) One Touch Fitting/ÀÏÀÚÇü Ãà¼Ò/16mm - 12mm CSR-16-12 1/EA 4,100¿ø 4,100¿ø
(J02-179-119) Spherical Joint/Socket only/51/35, J Young GBM/51/35 1/EA 122,000¿ø 122,000¿ø
(F04-137-406) Erlenmeyer Flask/Narrow Mouth/50 ml 26500-50 12/PK 210,400¿ø 210,400¿ø
(G11-220-808) ZPure¢â PolyGas I Purifier, Triple Filter for GC & GC/MS Carrier Gas Line/130cc/1/4£¢ 202286-SS 1/EA 544,600¿ø 544,600¿ø
(S19-249-844) Electroformed sieve/¥Õ76mm x h32mm/No.400, 38um EF-3H038 1/EA 801,100¿ø 801,100¿ø
(R03-09-357) ºñÄ¿Çü º£Çà ¹ÝÀÀÁ¶ ÇϺÎ/¿À¸µÇü ÆòÀú/5 Lit. F210 GRO3050 1/EA 394,700¿ø 394,700¿ø
(W01-34-490) Single Wafer Tray Cover/PP/6 inch ¿ë H22-601-0615 25/PK 188,000¿ø 188,000¿ø
(D02-284-125) Evaporating Dish, High Shape/SUS, 500ml/¥Õ120¡¿h57mm 5032 1/EA 75,800¿ø 75,800¿ø
(S03-100-457) Drill Bits for Mole/for Riverside/ 6226049 1/EA 953,000¿ø 953,000¿ø
(R04-09-018) ÀÌÁß ÀÚÄÏ½Ä ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ÆòÀú/500ml, F120 JRG1005 1/EA 199,900¿ø 199,900¿ø
(C20-83-003) GL Hose Connector only/PP, for GL14/°îÇü, 8mm 1360000 1/EA 0¿ø 0¿ø
(B08-83-852) Open-top Screw Cap/PBT, Red/GL14 1321014 1/EA 0¿ø 0¿ø
(M08-660-223) Slide Mailer/Plastic/3 pcs 0500-1003 100/PK 40,100¿ø 40,100¿ø
(F05-139-195) Forcep, Sharp/Straight, 18/10SS/300mm 1302-30 1/EA 18,700¿ø 18,700¿ø
(M01-450-345) Stir Bar/Plan Type/¥Õ27 x L159mm 001.2159 1/EA 58,460¿ø 58,460¿ø
(D01-128-111) Desiccator Plate/Porcelain/100 138/1 1/EA 20,600¿ø 20,600¿ø
(S14-165-905) Spare Needle/10ul ¿ë/0.47 mm(G26S) 3050022 3/PK 36,600¿ø 36,600¿ø
(C29-36-012) Scott Wet Wipes/Eco-paper/200 x 167 mm (Portable) 41803 1/EA 2,200¿ø 2,200¿ø
(H01-05-210) T18 Digital Homogenizer/3000~25,000 rpm/1~1500ml 3720000 1/EA 2,180,000¿ø 2,180,000¿ø
(S01-146-513) Safety Can/Bench/0.94 L B-601 1/EA 154,100¿ø 154,100¿ø
(C21-102-238) Brass/Container/¥Õ70 x L45 mm LCOB-32 1/EA 20,700¿ø 20,700¿ø
(D02-503-004) Petri Dish/OD80xH17mm/ 20202.LK 1/EA 6,100¿ø 6,100¿ø
(E20-05-139) Microelectrode tungsten// 40004031 1/EA 420,000¿ø 420,000¿ø
(C05-79-665) Rotor/CR4000/CR4000R/4XMicrotitor Plate BRK5540 1/EA 2,719,500¿ø 2,719,500¿ø
(U02-193-754) Insert Basket/for RK1040/Bandelin Ultrasoinc Cleaner K40 1/EA 777,000¿ø 777,000¿ø
(S07-03-150) Multi Hotplate Stirrer - Digital/3 Positions/150*150 HSD150-03P 1/EA 1,064,000¿ø 1,064,000¿ø
(M02-29-378) IOS W-PLAN PH objective 100x/1.25 (Oil/Water)/(only for B-383PHi, B-382PHi-ALC)/ M-1123.N 1/EA 913,400¿ø 913,400¿ø
(H04-03-028) Heating Mantle/Flask-type/500 ml, 260 W MS-C403 1/EA 95,000¿ø 95,000¿ø
(H02-26-730) Canopy Hood/SUS/w1800xd750xh500mm FCH1800 1/EA 1,879,400¿ø 1,879,400¿ø
(R09-105-560) Calibration solution, Refractometer/Brix 45.00/ SS45 1/EA 207,200¿ø 207,200¿ø
(F06-91-355) Rack for Chest Type Freezer/Vertical 1 x 11/ VFR11 1/EA 167,000¿ø 167,000¿ø
(C04-548-003) Cart PP/Shelving/3´Ü, ³­°£, °íÁ¤Çü/920(L)*575(D)*1300(H)mm DKSB03 1/EA 157,000¿ø 157,000¿ø
(B08-214-589) Amber Bottle, N-M/PE Cone Lined/250ml D0161-8 12/PK 54,700¿ø 54,700¿ø
(B05-53-632) Watch Glass/Sodalime Glass/¥Õ60mm WG-G060 10/PK 22,500¿ø 22,500¿ø
(C20-182-160) One Touch Fitting/ÀÏÀÚÇü/10mm CSS-10 1/EA 1,500¿ø 1,500¿ø
(B05-59-720) Beaker/ETFE Teflon, Eco./100ml 90238 1/EA 39,600¿ø 39,600¿ø
(I03-91-897) Qualification PQ for 4-Room Incubator// VA-FI200 1/EA 0¿ø 0¿ø
(A07-175-222) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, Medium CRW312 1/EA 27,000¿ø 27,000¿ø
(B08-134-911) Bottle/W-M Round, HDPE/30ml PLC03559 12/PK 31,840¿ø 31,840¿ø
(B08-46-042) Bottle/N-M, PP/125ml T582120 72/CS 64,900¿ø 64,900¿ø
(F04-491-150) PC Erlenmeyer Flask, Flat-bottom, High Efficiency/2L, Sterile/Seal cap 785101 4/CS 177,200¿ø 177,200¿ø
(S18-69-518) Sealable Cell/Quartz/3.5ml, 10mm 117.100-10-QS 1/EA 865,800¿ø 865,800¿ø
(C20-182-270) One Touch Fitting/X-Çü/6mm CX-06 1/EA 3,400¿ø 3,400¿ø
(R04-05-057) LR 2000.11/Anchor stirrer, stn. steel/ 2509500 1/EA 1,840,000¿ø 1,840,000¿ø
(V05-55-156) Scintillation Vial/Glass, Urea Cork-backed foil Lined/22-400 74500-20 500/CS 535,200¿ø 535,200¿ø
(V01-214-262) 2ml Amber Vial/Silanized/11mm Crimp 3211L-1232AZ 1000/CS 1,006,600¿ø 1,006,600¿ø
(F13-594-235) Membrane Filter/NY / Sheet/200X200mm / Pore 0.2§­ 1222858 5/PK 104,000¿ø 104,000¿ø
(A04-284-200) Vacuum Gauge/Aspirator¿ë/0~1 bar 5730 1/EA 141,600¿ø 141,600¿ø
(E05-58-370) ESD Polyurethane Swab for Cleanroom/W6*L22*10T/152mm E602PF 50/PK 13,400¿ø 13,400¿ø
(H04-1995-105) SIC Coated Graphite Block/w320¡¿d250¡¿h18(15)mm/Quartz¿ë Upper block GB-SI02 1/EA 2,168,700¿ø 2,168,700¿ø
(R02-132-664) Glass Cap/60mm/ 149-01 1/EA 354,700¿ø 354,700¿ø
(T25-162-259) InMotion KF Pro Oven Autosampler/(20mL)/ 30407501 1/EA 0¿ø 0¿ø
(D02-128-369) Evaporating Dish/Porcelain, R-B, Medium/300ml 206/4a 1/EA 29,500¿ø 29,500¿ø
(B08-555-816) BOD Bottle/w/ Stopper/300ml, No.1-24 BOD300B 24/PK 469,800¿ø 469,800¿ø
(A07-175-324) Cleanroom Ware/Gown, Y Ä«¶ó/2x-large CRW415 1/EA 15,200¿ø 15,200¿ø
(B17-55-222) Micro Aluminum Dish/¥Õ11 x h6 mm, 0.15 g/ AD-M011 100/PK 25,400¿ø 25,400¿ø
(F07-59-119) Buchner Funnel/PP/for ¨ª70mm 148515 1/EA 32,200¿ø 32,200¿ø
(D02-128-423) Casserole with Handle/Procelain/270ml 209/4 1/EA 25,400¿ø 25,400¿ø
(F09-40-761) Storage Cabinet/ÇϺÎÀåType/w1200¡¿d430¡¿h1800 mm SCG1200 1/EA 579,500¿ø 579,500¿ø
(H01-650-082) 1¡¿crusher// TK-AM7-H-CS 1/EA 240,000¿ø 240,000¿ø
(R01-46-048) Polygrid¢ç Test Tube Rack/RPP/16mm, Red T205020-R 8/CS 94,900¿ø 94,900¿ø
(P04-132-738) Glass Plate, Pyrex/Circle, ¨ª200mm/2.2T 1907-26 1/EA 78,900¿ø 78,900¿ø
(C25-20-216) Ice Bucket w/ Cover/2.5L/Green T525150-G 1/EA 69,900¿ø 69,900¿ø
(V01-214-740) Septa/Tan PTFE/Silicon/8-425¿ë 606550T-08 1000/CS 256,500¿ø 256,500¿ø
(B15-76-130) Carboy with Spigot/LDPE/50L 2318-0130 1/EA 284,000¿ø 284,000¿ø
(S01-36-784) ¾ÈÀüÈ­/270mm/ HS92-270 1/EA 68,900¿ø 68,900¿ø
(F05-139-347) Forcep, Sharp Straight/Teflon Coated/200mm 1302-20T 1/EA 43,300¿ø 43,300¿ø
(C20-636-090) Male Branch T/¥Õ 10mm/R1/2 CPT-10-PT1/2 1/EA 14,600¿ø 14,600¿ø
(M06-32-588) Palladium Plate (Pd)/99.9%, 0.5T/50 x 50mm PD-343468 1/EA 0¿ø 0¿ø
(C21-177-339) SUS Container, Clamp type/¥Õ550 x h630mm/160Lit LSCL-160 1/EA 480,000¿ø 480,000¿ø
(F12-61-618) Quantitative Filter Paper , CF/Grade 52/¥Õ90 mm 05204090 100/PK 15,300¿ø 15,300¿ø
(S15-28-444) Stainless Steel Needle/Standard/17G, 300mm SN1730 6/PK 42,200¿ø 42,200¿ø
(S12-100-160) Joint Stopper/Glass/29/32 6070533 1/EA 7,700¿ø 7,700¿ø
(W06-208-214) Clear Vinyl Wrap/w300 x L100 M (Roll)/ VW-300-100 1/EA 9,700¿ø 9,700¿ø
(C20-55-098) Luer adapter, SUS/Female to/10~32 Intemal Female Thread 6456ind 1/EA 152,400¿ø 152,400¿ø
(G04-67-090) Chemical Resistance Glove/PVC/Medium GW710M 1/EA 2,200¿ø 2,200¿ø
(B05-137-040) Low Form Griffin Beaker/20 ml/ 14000-20 12/PK 105,800¿ø 105,800¿ø
(S19-124-096) Standard Test Sieve/¥Õ203xh41mm/No.80, 180um BS0180 1/EA 77,000¿ø 77,000¿ø
(P13-162-237) PipetteX - Site license// 30475913 1/EA 0¿ø 0¿ø
(F12-594-981) GF Filter/GFF-150/Thickness 0.45 mm / Pore 0.7 um / 75 g/m2 FP150DSLFFGLFC01 FP150DSLFF 100/PK 839,000¿ø 839,000¿ø
(C29-26-586) Gas Cylinder Cabinet/w/Ventillation/w1070 x d500 x h1800mm, He Gas Detector GCV03-HE 1/EA 0¿ø 0¿ø
(D02-982-267) Crystallizing Dish/40 ml/¨ª60 mm 411624060 10/PK 228,400¿ø 228,400¿ø
(F07-228-072) Filter Funnel/Glass, P3/250ml 21253 1/EA 151,100¿ø 151,100¿ø
(T23-55-939) Viton Tubing//id16.0mm 643408 1/EA 1,399,400¿ø 1,399,400¿ø
(C29-90-095) Working Table w/ 2-Plates / SUS304/without hole/w900¡¿d750¡¿h800 mm SUTG109 1/EA 1,172,300¿ø 1,172,300¿ø
(T19-139-143) Straight Tong/18/10SS/220mm 1454-22 1/EA 16,400¿ø 16,400¿ø
(R01-46-403) Test Tube Rack/w/ Handle, PP/13mm, White T202010-W 4/PK 34,200¿ø 34,200¿ø
(C20-55-112) Luer adapter, SUS/Female to/1/4£¢~28 Standard Thread 6458ind 1/EA 158,600¿ø 158,600¿ø
(R03-09-273) ºñÄ¿Çü º£Çà ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü ÆòÀú/1 Lit. F145 GRG3010 1/EA 128,200¿ø 128,200¿ø
(A01-450-140) Reducing Adapter/PTFE, Medium Length/14/23 ¡æ 24/29 021.1424 1/EA 27,270¿ø 27,270¿ø
(R01-46-051) Polygrid¢ç Test Tube Rack/RPP/16mm, Yellow T205020-Y 1/EA 12,400¿ø 12,400¿ø
(F12-594-404) Qualitative Filter Paper/Grade 44/¨ª47mm FP047DSL44QANC01 FP44-047 100/PK 14,600¿ø 14,600¿ø
(C25-660-002) Carboard Freezing Box/for 15ml Centrifuge Tube/36Ȧ FB-C36 48/PK 138,000¿ø 138,000¿ø
(R01-46-444) Test Tube Rack/w/ Handle, PP/32mm, White T202050-W 4/PK 45,300¿ø 45,300¿ø
(C20-100-004) POM Tubing Fitting/Tubing I.D. ¨ª6.4mm/Set 6085776 1/EA 14,900¿ø 14,900¿ø
(P04-35-011) Cell Culture Plate/TC treatment/6well, blister CP-TC06-01 50/PK 0¿ø 0¿ø
(F14-07-011) GD/X Syringe Filters / ¥Õ13 mm/PTFE Membrane/Pore 0.45¥ìm 68741304 150/PK 799,000¿ø 799,000¿ø
(A01-450-119) Reducing Adapter/PTFE, Full Length/24/40 ¡æ 45/50 021.02445 1/EA 60,700¿ø 60,700¿ø
(S15-53-424) 3-way-stopcock/for DGA Syringe/Nylon 715102 10/PK 144,300¿ø 144,300¿ø
(C25-76-175) CryoSleeve PVC/PVC/ 5016-0001 100/PK 147,000¿ø 147,000¿ø
(R01-11-198) ½ºÅÙ¼± ¿©µÎ ·¢/6hole/¥Õ115mm SFR-06L 1/EA 145,800¿ø 145,800¿ø
(L01-521-369) Light PAD/USB/A4/310*210mm/360*270*5mm LLPA4S 1/EA 220,000¿ø 220,000¿ø
(P04-608-014) Cell Culture Plate/TC treatment 48well/Standard Surface 83.3923 50/PK 121,000¿ø 121,000¿ø
(B08-76-070) Amber Wide-Mouth Bottle/HDPE/30mL 2106-0001 72/CS 199,000¿ø 199,000¿ø
(R01-46-019) Polygrid¢ç Microtube Rack/RPP/84Ȧ, White T205120-W 8/CS 115,200¿ø 115,200¿ø
(C27-76-016) Graduated Cylinder/PP/500mL 3662-0500 1/EA 46,000¿ø 46,000¿ø
(J01-284-011) Stainless Steel Jar/2.5L/¨ª150¡¿h150 mm 4318 1/EA 143,300¿ø 143,300¿ø
(P04-132-762) Glass Plate, Pyrex/Circle, ¨ª300mm/2.2T 1907-36 1/EA 168,700¿ø 168,700¿ø
(S14-165-305) Gas Tight Syringe/Fixed Needle type 10ul/0.47 mm(G26S) 3030242 1/EA 54,700¿ø 54,700¿ø
»óǰ ÇÕ°è ±Ý¾× 39,241,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 39,241,500¿ø + ºÎ°¡¼¼3,924,150¿ø = ÃÑÇÕ°è 43,165,650¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ