Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(T14-33-076) Tweezer/Ultra Fine Pointed/L115mm RU-7B-SA 1/EA 49,600¿ø 49,600¿ø
(T23-206-056) PU Tubing/Clear/12mm/16mm PU1216 1/EA 30,200¿ø 30,200¿ø
(D02-128-073) Annealing Dish/Porcelain, Deep Form/64ml 203/4 1/EA 7,170¿ø 7,170¿ø
(S11-450-237) PTFE stopcock/ÀϹæ, 2mm bore/O.D. 6 mm 016.702.2 1/EA 39,300¿ø 39,300¿ø
(H01-05-775) DT-20 eco Tube/with rotor-stator element/20 ml, membrane 20003207 25/PK 320,000¿ø 320,000¿ø
(C17-132-246) Short Path Distillation Apparatus, LukeGL¢ç/ÀÚÄÏ ´ÜÇü Áõ·ù ÀåÄ¡ Set/Vigreux L931760 1/EA 212,000¿ø 212,000¿ø
(P04-214-544) Flat Bottom Plate/24 Well/ABS 9924-670 1/EA 120,200¿ø 120,200¿ø
(R04-09-144) ÀÌÁß ÀÚÄÏ½Ä ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ȯÀú/1 Lit. F145 JRG2010 1/EA 256,600¿ø 256,600¿ø
(C20-83-003) GL Hose Connector only/PP, for GL14/°îÇü, 8mm 1360000 1/EA 0¿ø 0¿ø
(B08-83-852) Open-top Screw Cap/PBT, Red/GL14 1321014 1/EA 0¿ø 0¿ø
(S19-64-027) Nylon Mesh/No.20/840um LF3100-20 1/EA 197,200¿ø 197,200¿ø
(V05-132-590) PTFE Adapter/for Microwave Vial, Rotary Evap/24/40 1318-A-10 1/EA 388,100¿ø 388,100¿ø
(R03-09-532) Çöó½ºÅ© ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü/1 Lit. F135 GRG6010 1/EA 103,400¿ø 103,400¿ø
(A01-132-304) Adapter, Vacuum/105¢ª Bent, GL14/29/32 L105002G 1/EA 38,000¿ø 38,000¿ø
(C26-159-640) T-type Glass Cutter/Spare Accessory/·Ñ·¯ TC1903 1/EA 67,200¿ø 67,200¿ø
(F11-87-600) Cell Holder/Press-N-Lok/ 00062467 1/EA 470,600¿ø 470,600¿ø
(F04-59-405) Volumetic Flask/Clear, USP Grade/20ml 36945 2/PK 35,100¿ø 35,100¿ø
(T22-13-418) ºÀ»ó¿Âµµ°è/Mercury/0~100¡É, 30cm, 1¡É MT-3014 1/EA 18,800¿ø 18,800¿ø
(T23-206-093) PU Tubing/Blue/6.5mm/10mm PU0610B 1/EA 12,700¿ø 12,700¿ø
(S15-28-554) Stainless Steel Syringe Needle/24G, 150mm/ SN2415 6/PK 33,400¿ø 33,400¿ø
(S01-146-610) Safety Can Disposal/PE/8L 12751 1/EA 392,000¿ø 392,000¿ø
(B08-460-089) Screw Caps/PTFE/GL32 H986-04 1/EA 95,900¿ø 95,900¿ø
(F07-83-762) Separatory Funnel/Squibb type, Ç¥ÁØÇü/500ml 4014158 1/EA 51,700¿ø 51,700¿ø
(P09-162-749) Electronic Pipette/12 Channel/5.0~50ul / 17013799 E12-50XLS+ 1/EA 2,552,000¿ø 2,552,000¿ø
(P11-162-228) Electronic Pipette/20-300ul/LTS / 17014488 E4-300XLS+ 1/EA 1,241,000¿ø 1,241,000¿ø
(C30-05-324) C60.1012/for C6000/Vessel Organizer 4504200 1/EA 700,000¿ø 700,000¿ø
(V03-132-682) Vacuum manifold/Double Bank Manifold, with PTFE Needle Valve/Four End Open, Port : 4 4435-42T 1/EA 1,324,500¿ø 1,324,500¿ø
(C20-636-196) Male Straight/¥Õ 8mm/R1/4 CLPC-08-PT1/4 1/EA 6,400¿ø 6,400¿ø
(B01-23-428) Gas Sampling Bag/Rubber, 2 Port/2 L 3104984 1/EA 73,600¿ø 73,600¿ø
(C05-76-181) Centrifuge Bottle Sealing Cap/PPCO/500mL 3141-0500 4/PK 152,000¿ø 152,000¿ø
(T27-538-034) Hermetic Aluminum Lid// DSC84005 200/PK 492,800¿ø 492,800¿ø
(B05-450-594) Watch Glass/PTFE/¥Õ50mm 013.050 1/EA 7,900¿ø 7,900¿ø
(V05-137-519) Phenolic Screw Cap/White Rubber Liner/20-400 75204G-20400 12/PK 14,200¿ø 14,200¿ø
(S01-36-207) Respirator/Filtering Facepiece/1±Þ, ºÐÁø/¹Ì½ºÆ® ¿ëÁ¢Èâ/³¿»õ 8514 10/PK 110,800¿ø 110,800¿ø
(MA02-0281-9080) Propeller, 3 x bladed/¨ª8 rod/¨ª50 mm OSIP010 1/EA 0¿ø 0¿ø
(C09-143-404) Pipe Clamp/©ª25.4/TÇü PC1-T 1/EA 9,900¿ø 9,900¿ø
(M08-660-115) Slide Glass/Double Frosted/w75¡¿d25 mm 0302-2202 1000/CS 86,900¿ø 86,900¿ø
(F04-108-168) Aluminum Cap/Silver/ID58 x h40mm 3621813 10/PK 146,900¿ø 146,900¿ø
(F04-10-156) Flask/Evaporating, 24/40/250ml L3042949 1/EA 16,700¿ø 16,700¿ø
(B05-137-225) Tall Form Berzelius Beaker/w Spout/1 L 14030-1000 6/PK 174,700¿ø 174,700¿ø
(H04-91-153) Aluminum Block/for Centrifuge Tube/50ml x 5°³ LI-HB153 1/EA 198,000¿ø 198,000¿ø
(M02-29-632) Monoscope Cordless, Entry-level Accessories/Achromatic objective 20x/0.40/ M-133 1/EA 88,200¿ø 88,200¿ø
(G04-67-071) Arm Sleeve/L23 cm/Level 3 NV805FREE 1/EA 10,600¿ø 10,600¿ø
(F04-10-548) R-B Flask, AS-3-neck/10Lit./C45/50-S24/40 L310124F 1/EA 562,300¿ø 562,300¿ø
(R04-09-H208-(2)) ¿À¸µÇü ¹ÝÀÀÁ¶ ¶Ñ²± (4±¸)¿Ü°æ 190mm [c:29/421(1) s:24/40(2)°æ»ç s:24/40(Á÷°¢1)]// 1/EA 162,900¿ø 162,900¿ø
(P03-137-101) Disposable Pasteur Pipet/Soda Lime Glass/L145 mm 63A54 1000/CS 0¿ø 0¿ø
(T24-137-015) Tissue Grinder/Dounce/1 ml 885300-0001 1/EA 431,100¿ø 431,100¿ø
(P12-162-241) RT-LTS-A-10¥ìL-/L/S-960/10/20¥ìL / LTS low retention tips in 10 racks, sterilized/17007956 / RT-L10SLR 30389229 960/PK 149,000¿ø 149,000¿ø
(R04-09-H756) ¿À¸µÇü ¹ÝÀÀ±â ¶Ñ²±/3-neck/150mm, All-24/40 GRCO03150 1/EA 114,300¿ø 114,300¿ø
(S14-165-605) Manual HPLC Syringe/SS Plunger/25ul, 0.50mm(G25S) 3031099 1/EA 211,000¿ø 211,000¿ø
(B13-74-659) Automatic Buret/Clear, PTFE Cock/25 ml 438277623 1/EA 270,200¿ø 270,200¿ø
(B13-53-808) Clear Bottle/for Automatic Buret, NS29/32/2L 436050046 1/EA 0¿ø 0¿ø
(F04-10-356) R-B Flask, PS-2-neck/250ml/C24/40-S14/23 2102/08E 1/EA 25,200¿ø 25,200¿ø
(F05-139-153) Forcep, Blunt/Straight, 18/10SS/115mm 1300-11 1/EA 4,500¿ø 4,500¿ø
(V01-214-603) Al. Seal/11mm, Silver/PTFE/Rubber 5140-11 1000/CS 301,400¿ø 301,400¿ø
(T16-59-537) PCR Tube/Flat Cap/0.5ml 781310 1000/PK 118,600¿ø 118,600¿ø
(T22-13-481) ºÀ»ó¿Âµµ°è/Mercury/-30~100¡É, 30cm, 1¡É MT-3077 1/EA 23,500¿ø 23,500¿ø
(D01-46-250) Spare Stopcock// T402001 1/EA 54,300¿ø 54,300¿ø
(T14-33-044) Tweezer/Fine Straight Pointed/L110mm RU-0C-11-SA 1/EA 38,900¿ø 38,900¿ø
(D02-503-040) Crystallizing Dish/w/ Spout/300 ml 20206S.LK 1/EA 14,620¿ø 14,620¿ø
(R02-132-660) PTFE Stir Bearing/19mm/ 2077-H-05 1/EA 1,318,300¿ø 1,318,300¿ø
(C18-10-390) Condenser/Allihn, GL14/L150mm, 24/40 5223302 1/EA 50,400¿ø 50,400¿ø
(T16-64-542) PFA Test Tube//60ml F-1116-007 1/EA 157,800¿ø 157,800¿ø
(F04-137-700) Open Top Cap/Black Phenolic/20-400 73804-20400 144/PK 249,300¿ø 249,300¿ø
(F12-510-221) Filter Paper, No.2/Qualitative/¥Õ55mm 00021055 100/PK 7,300¿ø 7,300¿ø
(F07-228-643) Pipeline Filter/P2/90mm 23902 1/EA 342,400¿ø 342,400¿ø
(S04-650-525) 40x1.5ml Block/for MB-102/ MB-102-A 1/EA 570,000¿ø 570,000¿ø
(I01-20-525) Imhoff Cone Stand/for Plastic/Double 388050 1/EA 215,900¿ø 215,900¿ø
(S15-204-184) Gas Tight Syringe/TLL PTFE Luer-Lock/2.5ml 2607031 1/EA 207,200¿ø 207,200¿ø
(P03-238-715) Pipet Aid/LevoPlus/0.1~100ml, w/o wall mount LevoPlus-L (7061100102) 1/EA 168,700¿ø 168,700¿ø
(H01-05-665) S25EC-C-25G-ST/DISPERSING TOOL/ 25002590 1/EA 2,950,000¿ø 2,950,000¿ø
(S15-28-776) Stainless Steel Needle/Cannulae type/24G, 500mm SN2450C 6/PK 139,600¿ø 139,600¿ø
(B08-59-881) Atomizer/HDPE, white/400 ml 144180 5/PK 108,300¿ø 108,300¿ø
(P04-132-900) Glass Plate, Pyrex/Square, 100x100mm/5T 1905-13 1/EA 27,000¿ø 27,000¿ø
(testxyz) °Ë±³Á¤ ´ë»ó ¾ÆÀÌÅÛ// testxyz 1/EA 100¿ø 100¿ø
(F04-985-165) Erlenmeyer Flask/Wide-neck/300 ml 417106300 1/EA 7,780¿ø 7,780¿ø
(S15-53-147) Glass Syringe/Luer Tip/20ml, 1ml 710241 1/EA 28,800¿ø 28,800¿ø
(E05-91-116) ESD Clip Board/Black, PP/A5 E234-1 1/EA 5,700¿ø 5,700¿ø
(F04-83-246) Shlenk Tube/with Cone, PTFE Stopcock/50ml 3370222P 1/EA 59,200¿ø 59,200¿ø
(C27-132-206) Glass Cloning Cylinder/8 x 8mm/ 1777-02 125/PK 152,300¿ø 152,300¿ø
(F07-503-201) Filter Funnel w/ Vacuum Adapter/30mm Disc/35ml, G1 FVG030G1 1/EA 43,900¿ø 43,900¿ø
(F05-450-592) Forcep, PTFE/Fine sharp/L200mm 027.0201 1/EA 29,300¿ø 29,300¿ø
(S11-460-239) PTFE GL Stopcock/3-Way, L-Bore Shape/GL25, ¨ª6mm E686-25 1/EA 550,600¿ø 550,600¿ø
(R03-09-938) Çöó½ºÅ© ¹ÝÀÀÁ¶ ÇϺÎ/¿À¸µÇü, ÄÛÅ©ºÎ/2 Lit. F140 GRO9020 1/EA 310,100¿ø 310,100¿ø
(C17-132-270) Short Path Distillation Head, LukeGL¢ç/ÀÚÄÏ ´ÜÇü Áõ·ù Çìµå/24/40 L124006 1/EA 123,300¿ø 123,300¿ø
(M08-660-163) Cover Glass/Sqare/w24¡¿d24 mm 0330-1630 1000/CS 33,900¿ø 33,900¿ø
(C19-162-500) Conductivity Cell/Glass Body, 4 Pt Pole/1M / 51302256 InLab710 1/EA 1,205,000¿ø 1,205,000¿ø
(F04-137-622) Heavy Duty Volumetric Flask/w/ PE Stopper/5 ml, #13 92820G-5 6/CS 737,600¿ø 737,600¿ø
(S01-633-257) Safety Waste Cap/w/ Funnel/83B 108151 1/EA 1,055,100¿ø 1,055,100¿ø
(F04-59-203) Amber Vol. Flask/w/ Glass Stopper, Class A/10ml 37443 2/PK 53,000¿ø 53,000¿ø
(B10-132-153) Weighing Funnel/Anti-static Plastic/20 ml / 10 ml CG-1760-08 1/EA 9,640¿ø 9,640¿ø
(C25-74-100) Card Board Freezer Box/1.5ml to 2ml¿ë/81Ȧ FB-C81 96/CS 145,100¿ø 145,100¿ø
(T14-33-604) Teflon Coating Tweezer/Round Tip/L118mm RU-2B-TF 1/EA 75,200¿ø 75,200¿ø
(V05-134-820) Vial only/Amber/40ml, 24-400 C-00802 1000/CS 1,702,800¿ø 1,702,800¿ø
(T23-64-051) Heat Shrink Tubing/FEP/10.6mm/7.4mm F8002-11 1/EA 48,100¿ø 48,100¿ø
(T16-137-363) 5mm NMR Tube/500MHz/L177.8 mm 897240-0000 5/PK 245,100¿ø 245,100¿ø
(M02-29-755) IOS N-Plan Objective/20X/0.40/»ý¹°Çö¹Ì°æ¿ë M-146 1/EA 162,200¿ø 162,200¿ø
(C27-59-872) Graduated Cylinder/SAN, Low Form/1L 41562 1/EA 0¿ø 0¿ø
(S11-1995-037) Male Connector/PFA/1/2inch tubing PMC12I 1/EA 29,600¿ø 29,600¿ø
(D07-132-008) Drying Tube Set/Abderhalden/w435 x h695 mm 1290-05 1/EA 1,868,600¿ø 1,868,600¿ø
(W02-80-534) Economy Water Still/4 Lit./hr/ CH-04 1/EA 554,300¿ø 554,300¿ø
(F01-660-113) Vacuum Filter System/PVDF/1000ml, 0.22um VF-PV22-04 12/CS 0¿ø 0¿ø
(M05-128-315) Porcelain Mortar/w/ Pestle/400 ml MP400 1/EA 55,500¿ø 55,500¿ø
(F04-10-308) Flask/Pear-shaped/500ml, 24/40 L3032955 1/EA 31,100¿ø 31,100¿ø
(T16-132-157) Capillary Tube, 100mm/Both Ends Open/OD 1.5 ~ 1.8 1840-01 100/PK 32,400¿ø 32,400¿ø
(J02-179-129) Spherical Joint/Glass Ball only/18/9, J Young GBF/18/9 1/EA 48,800¿ø 48,800¿ø
(C27-46-005) PMP Measuring Cylinder/50 ml/ 346030 18/PK 112,200¿ø 112,200¿ø
(T14-33-038) Tweezer/Fine Straight Pointed/L120mm RU-FTP-SA 1/EA 70,400¿ø 70,400¿ø
(H05-660-129) Hemacytometer Cover Glass/Polished Edges/w24¡¿d24 mm, 45¢ª 5850-0005 100/CS 40,600¿ø 40,600¿ø
(R06-450-936) Vacuum & pressure seal/ST45/50/¥Õ10 mm 005.207.1.7 1/EA 815,100¿ø 815,100¿ø
(P04-59-630) Multi PCR Plate/White, 0.15ml/96well, Skirted 781378 50/PK 684,500¿ø 684,500¿ø
(G11-220-841) ZPure¢â PolyGas II Purifier, for GC Flame Ionization Detector/130cc/1/8£¢ 202287-SS 1/EA 517,100¿ø 517,100¿ø
(C25-132-123) FreezeBox Freeze Core/-18¡ÆC ~ -4¡ÆC/CF 3725-152 1/EA 199,800¿ø 199,800¿ø
(C29-90-105) Working Table w/ 2-Plates / SUS304/without hole/w1200 x d750 x h800mm SUTG112 1/EA 1,191,600¿ø 1,191,600¿ø
(T16-59-443) Microcentrifuge Tube/PP, w/ Lid, Non-sterile, Amber/1.5ml 780525 500/PK 23,000¿ø 23,000¿ø
(F03-137-470) Vacuum Microfiltration/¨ª90mm/SUS Support Base Set 953805-0090 1/EA 2,851,900¿ø 2,851,900¿ø
(F03-132-571) Stopper Only/#10 Silicone/9/16 1420-05 1/EA 0¿ø 0¿ø
(R04-09-024) ÀÌÁß ÀÚÄÏ½Ä ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ÆòÀú/1 Lit. F145 JRG1010 1/EA 244,600¿ø 244,600¿ø
(C20-83-003) GL Hose Connector only/PP, for GL14/°îÇü, 8mm 1360000 1/EA 0¿ø 0¿ø
(B08-83-852) Open-top Screw Cap/PBT, Red/GL14 1321014 1/EA 0¿ø 0¿ø
(P04-214-723) 1.5mL MTP System Topas/with PTFE/Silicone/PTFE Liner/Cover & Glass Conical Vials 9915LC-812T 1/EA 197,200¿ø 197,200¿ø
(H04-650-040) Thermostat Dry Block with Cooling/-10~+100¡É/w240¡¿d260¡¿h165mm CH-100 1/EA 1,840,000¿ø 1,840,000¿ø
(R01-46-321) Test Tube Rack/Nylon/20mm, Green T202112-G 1/EA 15,900¿ø 15,900¿ø
(P03-74-548) Volumetric Pipet/Class AS/5ml 433111018 10/PK 53,300¿ø 53,300¿ø
(F04-59-111) Vol. Flask/Class A, Blue Scale/5ml , 10/19 37238 2/PK 34,500¿ø 34,500¿ø
(O02-121-500) Vacuum Pump Oil/Fomblin¨Þ YVAC 06/6/1 kg (532 ML) H11301019 1/EA 691,800¿ø 691,800¿ø
(D07-132-120) Drying Tube, inchUinch-Shape, LukeGL¢ç/29/42/#3 L129602 1/EA 24,800¿ø 24,800¿ø
(B09-20-341) Air Tight Box/PE, 2L/208x208x64mm ATB2000 1/EA 27,800¿ø 27,800¿ø
(D02-110-077) Alumina Dish/»ç°¢/w135 x d135 x h60 mm ASC1360 1/EA 91,600¿ø 91,600¿ø
(C20-184-469) Compression Fitting/Front Ferrule/O.D 3/8 S038-FF 1/EA 3,500¿ø 3,500¿ø
(R01-11-260) ¿¡Æø½Ã ÄÚÆÃ ¿ø½É°ü ·¢/15ml¿ë/w150 x d150 x h85 CTR-36 1/EA 0¿ø 0¿ø
(F07-503-216) Filter Funnel w/ Vacuum Adapter/40mm Disc/80ml, G2 FVG040G2 1/EA 60,000¿ø 60,000¿ø
(V04-214-088) Plastic Vial/Clear TPX/750¥ìl, 11mm Crimp 30711T-1232 1000/CS 530,800¿ø 530,800¿ø
(M08-660-215) Slide Mailer/Plastic/1 pc 0500-1001 1/EA 220¿ø 220¿ø
(R01-46-413) Test Tube Rack/w/ Handle, PP/16mm, White T202020-W 1/EA 9,000¿ø 9,000¿ø
(R01-46-136) Hole Pipet Rack/12°³/w210 x h230 SWP038 1/EA 13,100¿ø 13,100¿ø
(R01-20-386) Pipette Tray/for Drawers, PVC/420x300x30mm 28305 1/EA 84,800¿ø 84,800¿ø
(S15-28-449) Stainless Steel Syringe Needle/18G, 200mm/ SN1820 6/PK 33,400¿ø 33,400¿ø
(S18-77-236) Cylinderical Cell/Type 32/5mm, 1.4ml 32-Q-5 1/EA 448,300¿ø 448,300¿ø
(V05-216-448) Vial Funnel/PTFE/9-425, 10-425 1761-02 1/EA 60,200¿ø 60,200¿ø
(F04-985-567) Culture Flask/Roux, Central Neck/75 ml 70/75 1/EA 25,440¿ø 25,440¿ø
(R04-09-H900) ¿À¸µÇü ¹ÝÀÀ±â ¶Ñ²±/3-neck/240mm, All-24/40 GRCO03240 1/EA 413,500¿ø 413,500¿ø
(P11-162-786) GPS-UNV-A-250¥ìL-/S-960/10/250¥ìL / 960 tips in 10 refills, sterilized/17005086 / GPS-250S 30389289 960/PK 111,000¿ø 111,000¿ø
(F07-59-123) Buchner Funnel/PP/for ¨ª80mm 148520 1/EA 41,300¿ø 41,300¿ø
(V05-214-734) Aluminum Seal w// Septa/Ultra Low Bleed/20mm 5150UL-20 1000/CS 1,268,400¿ø 1,268,400¿ø
(V05-55-646) Micro Vial/Amber, 2ml/20-400 L60705-2 12/PK 600,100¿ø 600,100¿ø
(C27-64-225) Cylinder/PFA/15 ml F1119-03 1/EA 269,900¿ø 269,900¿ø
(R01-503-001) Pipet Box// 171.303.01,17130301 1/EA 11,800¿ø 11,800¿ø
(F05-102-363) Forcep, °í±ÞÇü/Blunt, Straight, 304SS/L300mm 3017 1/EA 28,700¿ø 28,700¿ø
(P06-05-013) VSW 1// 20015406 1/EA 900,000¿ø 900,000¿ø
(V01-214-156) Clear Vial/Snap ±âº»Çü/2ml, 11mm Standard 32011-1232Z 100/PK 105,510¿ø 105,510¿ø
(F07-20-617) Separatory Funnel/PMP/250ml FWC530T 1/EA 40,100¿ø 40,100¿ø
(S15-07-024) PP Syringe/Luer Tip/5ml, 0.2ml A5 100/PK 24,000¿ø 24,000¿ø
(B05-59-732) Beaker/ETFE Teflon, Eco./500ml 90254 1/EA 108,800¿ø 108,800¿ø
(B08-985-217) Amber Bottle/Laboratory, Simax¢ç/50ml 2070H/50 10/PK 269,200¿ø 269,200¿ø
(S16-11-142) Micro Spatula Spoon/º¸±ÞÇü/300mm MSS-300 1/EA 3,150¿ø 3,150¿ø
(V01-214-728) Septa/PTFE/Red Rubber/8-425¿ë 604040-08 100/PK 27,060¿ø 27,060¿ø
(V01-214-780) Septa/PTFE/Silicon w/slit/10-425¿ë 606070-10 100/PK 74,590¿ø 74,590¿ø
(B08-460-039) PTFE GL25 Screw Fitting/¨ª14.0mm/ D590-36 1/EA 67,800¿ø 67,800¿ø
(S07-05-046) RCT basic Package/RCT Classic Package/20 L / 310¡É 25006477P 1/EA 2,397,600¿ø 2,397,600¿ø
(S18-77-524) Fluorometer Cell/Type 3/50mm, 17.5ml 3-Q-50 1/EA 764,300¿ø 764,300¿ø
(P03-35-102) Disposable Dropping Pipet/Rayhope/6.0 ml /3.0 ml DP-060 5000/CS 206,500¿ø 206,500¿ø
(S01-146-445) Safety Can/Laboratory/3.78 L, w/Pouring Lip 1401 1/EA 96,100¿ø 96,100¿ø
(P03-23-981) Adapter/for Capillary Pipet/100 ~ 200 ul ¿ë 9609902 1/EA 0¿ø 0¿ø
(P04-214-129) 96well Microtiter Plate System/2.0 ml/MTP 9920LC812T 1/EA 229,400¿ø 229,400¿ø
(F04-132-576) Shaking Flask/Delong Neck/2Lit. 2046-08 1/EA 197,800¿ø 197,800¿ø
(V04-214-584) Snap Cap/10mil PTFE/11mm, Clear 5210-11 1000/CS 289,300¿ø 289,300¿ø
(C09-143-180) Wire Gauge/°¡¿­¸Á, ´ë/od 175mm LSP-TW17 1/EA 4,000¿ø 4,000¿ø
(B08-59-415) Dropping Bottle/LDPE/50ml 125228 1/EA 1,800¿ø 1,800¿ø
(S12-450-553) Sleeve Septa/Medium length/29/32 019.129 10/PK 20,070¿ø 20,070¿ø
(B09-215-131) Square Container/SS/59¡¿38¡¿23 mm 224-06 1/EA 1,800¿ø 1,800¿ø
(C25-411-907) Stopper/for #8600/8640 /8645/8945/ 8845 1/EA 19,000¿ø 19,000¿ø
(P04-59-111) Microplate, 96-well/pureGrade/U bottom, 330ul 781600 100/PK 224,700¿ø 224,700¿ø
(T14-33-082) Tweezer/Ultra Fine Pointed/L115mm RU-5A-SA 1/EA 47,000¿ø 47,000¿ø
(F14-07-555) Syringe Filter/Glass Membrane/¥Õ25mm, GF/B, 1.0um 68842510 150/PK 977,000¿ø 977,000¿ø
(F07-10-156) Cylindrical Funnel/Glass, Luke GL w/ Vacuum, P4/450ml L140663 1/EA 108,400¿ø 108,400¿ø
(T22-13-467) ºÀ»ó¿Âµµ°è/Mercury/0~500¡É, 45cm, 2¡É MT-3063 1/EA 39,200¿ø 39,200¿ø
(G11-220-510) H2O Filters/116cc/1/8£¢, Brass 202238L-B 1/EA 334,300¿ø 334,300¿ø
(T16-137-391) 5mm NMR Tube/Thrift Grade/500MHz, L177.8 mm 897150-0007 5/PK 97,500¿ø 97,500¿ø
(S14-165-413) Gas Tight Syringe/Fixed Needle type 50ul/0.72 mm(G22S) 3030208 1/EA 47,800¿ø 47,800¿ø
(R03-09-833) º£ÇùÝÀÀÁ¶ ÇϺÎ/¿À¸µÇü, ÄÛÅ©ºÎ, ȯÀú/2 Lit. F160 GRO8020 1/EA 377,500¿ø 377,500¿ø
(V04-214-656) Snap Cap, GC¿ë/PTFE/Rubber/11mm 5240-11PP 100/PK 59,690¿ø 59,690¿ø
(C25-59-221) PP Cryogenic Vial, Sterile/w/ lid closure, w/base/0.5ml 780755 500/PK 634,900¿ø 634,900¿ø
(T22-11-725) Thermometer / Joint Cone, 10/18/0~250¡É, 25cm/Joint ÇÏ´Ü ±æÀÌ È®ÀÎ ù± JC-2518 1/EA 84,600¿ø 84,600¿ø
(V08-132-532) Vacuum System/Portable Vacuum System/Main Shut Off Adapter AF-0300-06 1/EA 598,000¿ø 598,000¿ø
(R04-09-H856) ¿À¸µÇü ¹ÝÀÀ±â ¶Ñ²±/4-neck/210mm, All-24/40 GRCO04210 1/EA 233,400¿ø 233,400¿ø
(V05-55-C10) Cap/for Scintillation Vial 7ml/PP Cap w/ Al Foil 74521-15425 1000/CS 311,900¿ø 311,900¿ø
(D02-46-479) Plastic petridish/TPX/¥Õ125 mm PDT125 12/CS 150,100¿ø 150,100¿ø
(H04-03-431) Analog Rotamantle Mantle/Flask-type/3 Lit. , 600 W MS-ES306 1/EA 338,000¿ø 338,000¿ø
(S01-36-913) Safety Shoes/6inch/250 SMART602G50 1/EA 116,000¿ø 116,000¿ø
(U01-201-395) UV Meter/280~400nm/ÃøÁ¤¹üÀ§ : 0~199.9MED/hr UVM 1/EA 686,800¿ø 686,800¿ø
(S11-1995-016) Stopcock/PFA, 3-way/1/8inch Tubing HPC318 1/EA 133,800¿ø 133,800¿ø
(P12-162-841) GPS-UNV-A-250¥ìL-/L/S-960/10/250¥ìL / 960 low retention tips in 10 refills, sterilized/17014386 / GPS-250SLR 30389290 960/PK 148,000¿ø 148,000¿ø
(F04-132-033) Shaking Flask/Screw-thread/250ml 2052-04 1/EA 236,900¿ø 236,900¿ø
(D01-23-012) Desiccator Cabinet/ÀϹÝÇü/274 Lit. DCG102 1/EA 1,230,000¿ø 1,230,000¿ø
(T09-143-129) Tray/Conductive/w485 x d355 x h45 mm CA421C 1/EA 0¿ø 0¿ø
(T16-59-907) Cap Insert/for "Brand" Cryogenic Tube/Green 114853 500/PK 44,000¿ø 44,000¿ø
(A07-67-211) Trellchem Light-T/M/43/ Trellchem LT 1/EA 0¿ø 0¿ø
(V01-214-292) Clear Vial, Snap/´«±Ý & Marking/2ml, 11mm Large 32011SE-1232 100/PK 40,120¿ø 40,120¿ø
(A01-83-320) Adapter/105¢ª Bent/29/32 5265004 1/EA 21,700¿ø 21,700¿ø
(R02-05-331) pH electrode 325 mm//Accessories for EasySyn / 20114414 SY pH 325 1/EA 2,120,000¿ø 2,120,000¿ø
(P02-162-578) InLab¢ç Surface Pro-ISM// 30249570 1/EA 1,211,000¿ø 1,211,000¿ø
(R03-09-581) Çöó½ºÅ© ¹ÝÀÀÁ¶ ÇϺÎ/O-ringÇü/1 Lit. F130 GRO6010 1/EA 145,700¿ø 145,700¿ø
(P04-289-051) Cell Culture Plate/TC, 96well, Flat/Individually Wrapped 3596 50/PK 0¿ø 0¿ø
(M02-29-725) Eyepiece/WF20X/»ý¹°Çö¹Ì°æ¿ë M-162 1/EA 71,700¿ø 71,700¿ø
(P03-137-245) Volumetric Pipet/Class A/0.5 ml 37006-510 6/PK 262,800¿ø 262,800¿ø
(E20-05-125) Microelectrode niobium// 40004032 1/EA 890,000¿ø 890,000¿ø
(B05-137-045) Low Form Griffin Beaker/30 ml/ 14000-30 12/PK 107,200¿ø 107,200¿ø
(R01-46-060) Polygrid¢ç Test Tube Rack/RPP/20mm, Red T205030-R 8/CS 94,900¿ø 94,900¿ø
(R01-20-773) Test Tube Rack/PP, for 21 tubes up to 30mm, Red/¥Õ30mm, 21hole 4340042 5/PK 123,600¿ø 123,600¿ø
(R04-243-028) ¹ÝÀÀ±â ¿À¸µ/Viton O-ring/120 VO-F120 1/EA 10,000¿ø 10,000¿ø
(S15-28-678) Stainless Steel Needle/Cannulae type/17G, 500mm SN1750C 6/PK 94,000¿ø 94,000¿ø
(F07-20-936) Plastic Funnel/Long Stem Funnel, PP/¥Õ45mm T630020 1/EA 800¿ø 800¿ø
(S08-75-055) Remote Magnetic Stirrer/°í¿ÂÇü/40W 40201S 1/EA 2,136,900¿ø 2,136,900¿ø
(B04-05-119) Stainless Steel Bath w/drain/12L/w461¡¿d354¡¿h195mm 4577500 1/EA 1,230,000¿ø 1,230,000¿ø
(H04-03-750) Temp. Controller/Analog/220V AC 1200W MS-ER100 1/EA 68,000¿ø 68,000¿ø
